Wins listed below are for dual matches only. Please send updates to info@indianatennis.com.
| Coach | School | Boys Wins | Girl Wins | Total Wins | yrs. coaching |
|---|---|---|---|---|---|
| Cleland, Tim | Delta | 705 | 549 | 1254 | 36b - 30g |
| Miller, Rick -r | Floyd Central | 712 | 313 | 1023 | 43b - 21g |
| Hammel, Kendal | Columbus North | 532 | 490 | 1022 | 31b - 28g |
| Saine, Mike | Peru | 568 | 393 | 961 | 39b - 35g |
| Crabtree, Mike -r | Silver Creek | 537 | 424 | 961 | 32b - 30g |
| Stoffel, Kyle | FW Carroll | 492 | 451 | 943 | 32b - 29g |
| Yarbrough, Ed -r | Jasper | 501 | 384 | 885 | 34b - 24g |
| Hedges, Bill -r | Lawrence North | 464 | 373 | 837 | 39b - 35g |
| Gerig, Jerry | FW Wayne/ Canterbury / FW North / New Haven | 428 | 368 | 796 | 33b - 32g |
| Smith, Ivan | Center Grove | 781 | --- | 781 | 38b |
| Filbrun, Michael | Fairifeld | 416 | 339 | 755 | 28b - 25g |
| Cline, Steve -r | Southport | 565 | 188 | 753 | 36b - 19g |
| Malless, Stan - r | Avon | 346 | 403 | 749 | 32b - 30g |
| Wafer, Don -r | Muncie Central | 269 | 464 | 733 | 24b - 37g |
| Yarbrough, Scott | Jasper | 374 | 316 | 680 | 23b - 15g |
| Cook, Jim -r | TH North | 408 | 260 | 668 | 35b - 22g |
| Buckley, Byron - r | N. Central / N.Vernon / Jennings Cty | 662 | --- | 662 | 34b |
| Muterspaugh, Gabe - r | Mt. Vernon | 315 | 341 | 651 | 25b - 26g |
| Canty, Mike | Bloomfield | 331 | 312 | 643 | 33b - 33g |
| Field, Terry | Covington | 376 | 262 | 638 | 34b - 30g |
| Moade, Matt | Princeton / Techumeh | 324 | 313 | 637 | 30b - 30g |
| Ecker, Randy | Centerville | 526 | 105 | 631 | 38b - 7g |
| Wright, Tony -r | Angola | 388 | 238 | 626 | 38b - 34g |
| Reed, Bill- r | La Porte | 306 | 307 | 613 | 22b - 20g |
| DeSantis, Frank-r | Bremen | 471 | 141 | 612 | 40b - 10g |
| Clark, Jim-r | Homestead | 596 | 13 | 609 | 31b - 1g |
| Reilly, Mark -r | Jeffersonville | 391 | 212 | 603 | 30b - 20g |
| Beekman, Bill-r | Marion | 419 | 184 | 603 | 25b - 15g |
| Gillespie, Mike | Whiteland | 349 | 254 | 603 | 24b - 23g |
| Heffern, Dave | Park Tudor/ Fishers | 602 | --- | 602 | 17b - 16g |
| Noe, Mark -r | Cathedral / Northwestern | 277 | 313 | 590 | 20b - 21g |
| McNally, Dan -r | Bishop Chatard | 268 | 293 | 561 | 30b - 30g |
| Hostetler, Jim- r | Anderson | 234 | 321 | 555 | 23b - 32g |
| DeVault, Matt | Alexandria | 141 | 407 | 548 | 12b - 31g |
| Thiel, Mike -r | West Lafayette | 289 | 254 | 543 | 16b - 16g |
| Hayes, Gary -r | Portage/ Griffith | 406 | 134 | 540 | 32b - 13g |
| Kluener, Scott | East Central | 266 | 270 | 536 | 18b - 18g |
| Rosenburgh, Sharon -r | Carmel / Avon | --- | 520 | 520 | 34g |
| Graves, Rick - r | Loogootee | 369 | 151 | 520 | 24b - 12g |
| Porter, Doug - r | Marion | 253 | 262 | 515 | 15b - 16g |
| Murphy, Brandon -r | Vincennes Lincoln | 269 | 245 | 514 | 20b - 20g |
| Hower, Michael | Homestead | 249 | 253 | 502 | 25b - 19g |
| Rupar, Anita - r | Crawfordsville | 160 | 344 | 498 | 12b - 30g |
| Hughes, Rusty | Franklin Comm | --- | 495 | 495 | 40g |
| Flanary, Roy -r | Lebanon | 404 | 87 | 491 | 34b - 9g |
| Hostetler, Joel | New Prairie | 187 | 302 | 489 | 16b - 23g |
| Bowers, Eric | Penn | 240 | 249 | 489 | 13b - 15g |
| Kirk, Wesley | Sullivan | 243 | 231 | 474 | 22b - 10g |
| Trapp, Ray -r | Evansville Memorial | 275 | 191 | 466 | 22b - 12g |
| Shull, Jim -r | Homestead | 37 | 429 | 466 | 5b - 28g |
| Bour, Tom | Chesterton/ Marquette | 252 | 190 | 442 | 25b - 20g |
| Burdsall, John -r | New Castle | 256 | 170 | 426 | 30b - 26g |
| Hobkins, Dan - r | TH South | 276 | 150 | 426 | 19b - 19g |
| Holden, Ralph | Lake Central | 277 | 146 | 423 | 29b - 18g |
| Greer, Cindy | South Adams | 206 | 216 | 422 | 20b - 24g |
| Makurat, Steve -r | Brown County | 195 | 220 | 415 | 25b - 28g |
| Keirns, Ryan - r | FW South Side | 229 | 184 | 413 | 16b - 15g |
| Blankenbaker, Bill -r | TH South | 185 | 224 | 409 | 18b - 18g |
| Tauber, Jerry -r | Calumet | 209 | 193 | 402 | 23b - 29g |
| Wise, Dave | Taylor | 331 | 70 | 401 | 34b - 16g |
| Desper, Doug - r | East Noble / Concord | 215 | 184 | 399 | 22b - 19g |
| Koehl, Tim | Bishop Dwenger/ DeKalb | 398 | --- | 398 | 29b |
| Debord, Kyle | Gibson Southern | 97 | 290 | 387 | 6b - 19g |
| Pitt, Tony | Madison Grant | 202 | 173 | 375 | 19b - 21g |
| Teders, Mike | Mooresville | 190 | 177 | 367 | 25b - 24g |
| Bruemmer, Norm | Michigan City | 131 | 235 | 366 | 13b - 24g |
| Gurgol, Scott | Providence | 222 | 143 | 365 | 19b - 10g |
| Kirkland, KaRon | SB Riley | 229 | 135 | 364 | 26b - 21g |
| Hower, Michael | Adams Central | 171 | 189 | 360 | 20b - 15g |
| Sergesketter, Roger | Castle | 192 | 162 | 354 | 14b - 12g |
| Webb, Chris | Fountain Central | 251 | 99 | 350 | 24b - 7g |
| Berkemeier, Ryan | Waldron | 275 | 72 | 347 | 20b - 8g |
| Fledderman, Steve | Jimtown | 344 | --- | 344 | 35b |
| Schwartz, Tiffiny | NorthWood | 133 | 210 | 343 | 23b - 22g |
| Johnston, Jason | Washington/ N Posey | 275 | 67 | 342 | 24b - 14g |
| Froman, Jack | Batesville | 233 | 108 | 341 | 13b - 7g |
| Haeck, Brad | Plymouth | 42 | 285 | 327 | 8b - 21g |
| Mountford, Bill | SB St. Joseph | --- | 322 | 322 | 20g |
| Hanan, Bryan | Franklin Central/ Warren Central/ Carmel | 158 | 162 | 320 | 18b - 12g |
| Rosta, Mike | Wheeler | 134 | 183 | 317 | 16b - 18g |
| Wendeln, Darlene- r | Centerville | --- | 313 | 313 | 32g |
| Tucker, Kathy - r | Maconaquah / New Palestine | 151 | 160 | 311 | 15b - 20g |
| Bostic, Mike- r | Carmel | 258 | 50 | 308 | 15b - 3g |
| Giebert, Jeff | Franklin County | 167 | 241 | 308 | 20b - 22g |
| Grubbs, Josh | Leo | 206 | 101 | 307 | 15b - 10g |
| Owen, Mike | Evansville Central | --- | 300 | 300 | 30g |
| Gilles, Ginger- r | Kokomo | --- | 298 | 298 | 21g |
| Orban, Rick | Warsaw | 149 | 147 | 296 | 13b - 15g |
| Balsley, Jim - r | Noblesville | 289 | --- | 289 | 26b |
| Lonzo, Lee - r | Carmel | 288 | --- | 288 | 18b |
| Engle, Stu | Lewis Cass | 143 | 143 | 286 | 18b - 15g |
| Mize, Robert | Avon | 161 | 123 | 284 | 11b - 9g |
| Baez, Adam - r | Highland | 112 | 170 | 282 | 8b - 10g |
| Worden, Terri | Norwell | --- | 279 | 279 | 30g |
| Bradley, Keith | Plainfield | 75 | 204 | 279 | 6b - 17g |
| Spohr, Patrick | Munster | 124 | 153 | 277 | 7b - 11g |
| Bellar, Doug - r | Alexandria | 269 | --- | 269 | 20b |
| Hoppel, Max -r | Elwood | 82 | 182 | 264 | 10b - 28g |
| Eggers, Jim - r | Zionsville | 156 | 107 | 263 | 13b - 11g |
| Hardin, Chris- r | New Palestine | 142 | 118 | 260 | 9b - 10g |
| Flanary, Shawn -r | Kokomo/ Eastern | 245 | 13 | 258 | 16b - 3g |
| Corry, Matthew | Bloomington South | 135 | 114 | 249 | 10b - 10g |
| Turpin, Michael | Greenfield Central | 144 | 103 | 247 | 10b - 9g |
| Ahlbrand, Ben | Silver Creek | 143 | 104 | 247 | 8b - 7g |
| Bottorff, Craig | Castle | 246 | --- | 246 | 17b |
| Bender, Steve | SB St. Joseph | 244 | --- | 244 | 14b |
| Coomer, Justin | Lapel | 126 | 114 | 240 | 6b - 7g |
| Denton, Todd | Concord | 200 | 32 | 232 | 16b - 4 g |
| Burton, Debbie | Center Grove | --- | 229 | 229 | 18g |
| Briscoe, Robert -r | Silver Creek | 110 | 114 | 224 | 7b - 7g |
| Bylers, Brent | Fremont | 135 | 87 | 222 | 14b - 12g |
| Cole, Rodney | Southwood | --- | 214 | 214 | 27g |
| Vanderkolk, Robert | Bluffton | 207 | 4 | 211 | 21b -1g |
| Garrison, Scott | Portage | 56 | 149 | 205 | 7b-13g |
| Hottell, Scott | Angola | 117 | 84 | 203 | 9b - 9g |
| Havens, Everett -r | FW South Side | 202 | --- | 202 | 25b |
| Bigham, Bart | North Harrison, Wood Memorial | 120 | 82 | 202 | 20b - 9g |
| Rupe, Wayne -r | Tipton/ Hamilton Heights | 76 | 125 | 201 | 7b - 10g |
| Thomas, Donnie -r | BNL/ Brownstown Central | 200 | --- | 200 | 18b |
| Tippery, Mike | Loogootee | --- | 200 | 200 | 18g |
| Hayden, Ryan | South Knox | 83 | 114 | 197 | 7b - 6g |
| Brown, Devon | Jennings County | 84 | 111 | 195 | 13b - 13g |
| Starkey, Karen | Brownsburg | 89 | 104 | 193 | 9b - 10g |
| Burkert, Jim | Northridge | 126 | 66 | 192 | 13b - 7g |
| Higgins, Brock | Barr Reeve | 144 | 46 | 190 | 8b - 6g |
| Knies, Dwayne | NE DuBois | 190 | -- | 190 | 14b |
| Hudak, Dustin | Lowell | 150 | 39 | 189 | 19b - 9g |
| Fair, Rick | Perry Meridian/ Bluffton/ Harry E Wood | 131 | 57 | 188 | 15b - 15g |
| Gantz, Steve | Greenwood | --- | 187 | 187 | 14g |
| Ford, Dan | Wabash | 55 | 131 | 186 | 5b - 15g |
| Eichenauer, Joel | Manchester | 51 | 134 | 185 | 7b - 13g |
| Cunningham, Dustin | Western Boone | 179 | 6 | 185 | 16b - 1g |
| Spencer, Rob | BNL | 58 | 125 | 183 | 8b - 10g |
| Peckham, Allen | Triton | 115 | 67 | 182 | 14b - 7g |
| Garrison, Scott | Morton / Kankakee Valley/ Portage | 48 | 130 | 178 | 6b - 12g |
| Rueger, Vicki | Mt. Vernon | 178 | --- | 178 | 22b |
| Kight, Dave | Fountain Central | 7 | 183 | 175 | 1b-17g |
| Rohde, Andrew | Breman | 80 | 94 | 174 | 8b - 10g |
| Vanderbush, Kevin | Ben Davis | 111 | 52 | 163 | 9b - 8g |
| Brunette, Dan | North Central | 113 | 49 | 162 | 6b-5g |
| Huntley, Curt | New Castle | 108 | 50 | 158 | 7b - 3g |
| Slaton, Ron | Brownstown Central | 156 | --- | 156 | 15b |
| Korzeniewski, Chris | Crown Point | 156 | --- | 156 | 10b |
| Spencer, David | Greenfield-Central | 49 | 107 | 156 | 4b - 11g |
| Munier, Dennis | Madison | 54 | 97 | 153 | 13b - 10g |
| Barrett, Brandon | North Posey | 88 | 65 | 153 | 8b - 7g |
| Shideler, Timothy | Valparaiso | 153 | --- | 153 | 11b - 9g |
| Bishop, Deb | Twin Lakes | 150 | --- | 150 | 17b |
| Roesler, Don | Fishers/ University | 95 | 51 | 146 | 10b - 9g |
| Ryan, Chris | Charlestown | 63 | 79 | 142 | 11b - 11g |
| Garrett, Kenneth | Southwestern (Jeff) | --- | 142 | 142 | 10g |
| Claymon, Brent | Brebeuf | --- | 140 | 140 | 12g |
| Schone, Mike | Leo | 54 | 86 | 140 | 9b - 7g |
| Coler, Trudy | Westfield | --- | 138 | 138 | 18g |
| Childs, Blake | Huntington North | 121 | 16 | 137 | 12b-3g |
| Shammas, Basem | Shelbyville | 44 | 93 | 137 | 8b-11g |
| Wilder, Mark | Oldenburg Academy | --- | 136 | 136 | 8g |
| Snyder, Rodney | Franklin Comm | 135 | --- | 135 | 15b |
| Kinker, Paul | Southridge | 72 | 61 | 133 | 10b - 5g |
| Need, Anissa | Twin Lakes | --- | 130 | 130 | 21g |
| Kitchens, Peter | Huntington North | 131 | --- | 131 | 19b |
| Tuggle, Matt | Logansport | 90 | 40 | 130 | 10b - 3g |
| Hanauer, Rick - r | FW South Side | 129 | --- | 129 | 14b |
| Gretencord, Steven- r | Lawrence Central | 94 | 32 | 126 | 6b - 3g |
| Watson, Kelly | Castle | --- | 125 | 125 | 9g |
| Rigney, June | Greensburg | --- | 124 | 124 | 9g |
| Villafuerte, Josh | Pike | 57 | 67 | 124 | 5b - 6g |
| Love, Daniel | Goshen | 89 | 33 | 122 | 5b - 4g |
| Torgersen, Bruce | Franklin Central | 20 | 101 | 121 | 1b - 10g |
| Quinn, Judson | Western | 74 | 47 | 121 | 6b - 4g |
| Myers, Scott - r | Heritage Christian | 10 | 110 | 120 | 1b - 14g |
| Roberts, Dan | Kankakee Valley | 120 | --- | 120 | 15b |
| Slama, Pat | Zionsville | --- | 120 | 120 | 8g |
| Thompson, Adam | Logansport | 102 | 15 | 117 | 10b - 4g |
| Roberts, Brian | Scottsburg | 56 | 61 | 117 | 5b - 5g |
| Stoffel, Doug | Columbia City | 72 | 44 | 116 | 8b - 8g |
| Taylor, Tim | Lawrence Central | 41 | 73 | 114 | 7b-7g |
| Loehr, Alan | Culver | 113 | --- | 113 | 10b |
| Manger, Don | East Noble | 103 | 8 | 111 | 8b - 1g |
| Huffman, Cameron | Bishop Chatard | 60 | 47 | 107 | 7b - 5g |
| Miller, Thom | Brown County | --- | 107 | 107 | 12g |
| Giles, Jeff | Cathedral | 49 | 57 | 106 | 5b - 5g |
| Miller, Matthew | Bethany Christian | 105 | --- | 105 | 8b |
| Moore, Matt | Zionsville | 38 | 67 | 105 | 4b - 6g |
| Frantz, Neal | Fremont | 86 | 16 | 102 | 8b - 2g |
| Richter, Marlene | Northfield | --- | 102 | 102 | 16g |
| Brenneman, Angie | Northridge | --- | 102 | 102 | 10g |
| Krause Jason | Connersville | --- | 101 | 101 | 10g |
| Hartsough, Todd | DeKalb | 81 | 19 | 100 | 6B - 3g |
| Howell, Alex | Boonville | 49 | 50 | 99 | 10b - 14g |
| Bryce, Crane | Vincennes Lincoln | 80 | 18 | 98 | 7b - 2g |
| Selking, Joe | Bellmont | 97 | --- | 97 | 8b |
| Roush, Kevin | Brown County | 97 | 97 | 10b | |
| Webber, Kirk | Hamilton Southeastern | 50 | 47 | 97 | 4b - 4g |
| Parker, Keith | Plainfield | 97 | --- | 97 | 6b |
| Wilkison, Stan | Shelbyville/ Greensburg | 57 | 40 | 97 | 6b - 4g |
| Bailey, Roger | Tecumseh | 97 | --- | 97 | 9b |
| Guthrie, Jonathan | North Montgomery | 96 | --- | 96 | 7b |
| McKinney, Michael | Batesville | 82 | 13 | 95 | 5b - 1g |
| Edwards, Aaron | East Noble | 71 | 24 | 95 | 5b - 3g |
| Orahood, Joshua | Seeger | 49 | 44 | 93 | 5b - 5g |
| Young, Arthur | Whiting/ Hammond Academy | --- | 93 | 93 | 9g |
| Hoffer, Allan | Seymour | 92 | --- | 92 | 8b |
| Ganzeveld, Steve | Kankakee Valley | 44 | 46 | 90 | 4b - 3g |
| Zumbrun, Michael | Covenant Christian | 88 | 88 | 13b | |
| Ooley, Cary | Borden | 45 | 41 | 86 | 4b - 2g |
| Sanderson, Reggie | Chesterton/Andrean/Hammond Morton | 85 | --- | 85 | 8b |
| Torgersen, Micah | Franklin Central | 85 | --- | 85 | 8b |
| Hammel, Royce- r | Pendleton | 56 | 26 | 82 | 4b-2g |
| Erwin, Lisa | Lebanon | --- | 81 | 81 | 7g |
| Grabbe, Matt | Gibson Southern | 24 | 54 | 78 | 2b - 3g |
| Oxley, Brian | Heritage Hills | 31 | 46 | 77 | 4b - 5g |
| Smith, Stephen | Lafayette Jeff | 65 | 12 | 77 | 7b - 3g |
| Elston, Brian | Crown Point | --- | 75 | 75 | 9g |
| Toles, Nathan | East Noble | 44 | 27 | 71 | 4b-3g |
| Caudill, Seth | Henryville/ South Central | 51 | 20 | 71 | 5b - 3g |
| Myers, Katie | Columbia City | --- | 69 | 69 | 7g |
| Miller, Jennifer | Seymour | --- | 67 | 67 | 5g |
| Bullard, Kelly | Logansport | --- | 64 | 64 | 4g |
| Bacon, Tony | Mt.Vernon/ Ev.Mater Dei, Ev. Reitz | 32 | 32 | 64 | 7b - 4g |
| Miller, Kristy | Evansville Christian | --- | 63 | 63 | 7g |
| Stewart, Chris | Noblesville | 63 | --- | 63 | 6b |
| Holzer, Zachary | Decatur Central | 61 | --- | 61 | 9b |
| Walke, Ric | North Montgomery, Tri-West | 46 | 14 | 60 | 5b - 2g |
| Schulte, Adam | North Daviess | 56 | --- | 56 | 3b |
| Atkinson, Jesse | Rochester Community | 31 | 25 | 56 | 4b - 3g |
| Soward, Janis | Concord | --- | 55 | 55 | 7g |
| Hogan, Casey | South Central | 40 | 15 | 55 | 7b - 3g |
| Beckort, Sam | Borden | 39 | 14 | 53 | 2b - 1g |
| Wagner, Jason | Warren Central | 30 | 20 | 53 | 7b - 5g |
| Hancock, Brian | Washington | --- | 53 | 53 | 7g |
| Thompson, Ginger | Frankton | --- | 52 | 52 | 7g |
| Guenin, Troy | New Haven | --- | 52 | 52 | 6g |
| Walter, Matt | Zionsville | 50 | --- | 50 | 3b |
| Schmelzer, Scott | International | 27 | 22 | 49 | 3b - 2g |
| Travers, Michael | North Posey | 48 | --- | 48 | 5b |
| King, Lisa | Frankfort | 21 | 26 | 47 | 4b - 4g |
| Tarr, Jim - r | FW South Side | 42 | 4 | 46 | 5b - 2g |
| Brown, Tom | North Posey | 45 | --- | 45 | 4b |
| Moffet, Karl | Union County | 45 | --- | 45 | 6b |
| Nassos, Nick | Benton Central | 18 | 26 | 44 | 1b - 2g |
| Hawkins, Julie | Harrison | --- | 44 | 44 | 4g |
| Varda, Don | Michigan City | --- | 44 | 44 | 3g |
| Pyle, Chris | Noblesville | 41 | 3 | 44 | 4b - 3g |
| Perez, Francisco | Morton | 43 | --- | 43 | 4b |
| Justin Davis | Hamilton Heights | 24 | 18 | 42 | 3b - 1g |
| Heckard, Jordan | Highland | 25 | 17 | 42 | 2b - 3g |
| Poteet, Jason | Southwestern (Hanover) | 41 | --- | 41 | 3b |
| Holtz, Alex | Elkhart Memorial | --- | 39 | 39 | 6g |
| Sullivan, Babs (Spidel) - r | FW South Side | --- | 39 | 39 | 4g |
| Mustin, Brad | Lebanon | 39 | --- | 39 | 3b |
| Barton, Bryce | Crawfordsville | 25 | 13 | 38 | 2b - 1g |
| Maiben, Tim | Maconaquah | 38 | --- | 38 | 4b |
| Helvie, Bryan | Batesville | --- | 37 | 37 | 4g |
| Sills, Cory | Evansville Central | --- | 36 | 36 | 3g |
| Garstka, Nick | LaPorte | 29 | 7 | 36 | 2b - 1g |
| Lueken, Debbie | Morton Hammond | --- | 36 | 36 | 4g |
| DiNoto, Vince | Providence | --- | 36 | 36 | 5g |
| Sample, Brianna | Shelbyville | --- | 36 | 36 | 4g |
| Hines, Don | South Vermillion | 34 | 2 | 36 | 5b - 1g |
| Khensouri, Peter | Edinburgh | 35 | --- | 35 | 3b |
| Levy, Grant | Evansville North | 21 | 14 | 35 | 1b - 1g |
| Sands, Troy | Westview | 35 | --- | 35 | 2b |
| Orlowski, Brock | Blackhawk Christian | --- | 34 | 34 | 3g |
| Wittenbaum, Alex | Zionsville | --- | 34 | 34 | 2g |
| Skeens, Lexi | Fremont | --- | 33 | 33 | 4g |
| Rohleder, Jeanette - r | FW South Side | --- | 33 | 33 | 5g |
| Parker, Brad | Central Noble | --- | 32 | 32 | 3b |
| House, Chad | Franklin County | 21 | 11 | 32 | 2b - 2g |
| Hernandez, Kathereen | Pike | 20 | 12 | 32 | 3b-4g |
| Souder, Micah | Salem | 32 | --- | 32 | 3b |
| Posey, Ryan | Indian Creek | 20 | 11 | 31 | 2b - 1g |
| Good, Kyle | Randolph Southern | 29 | 2 | 31 | 5b - 1g |
| Simon, James | Merrillville | 20 | 10 | 30 | 3b - 2g |
| Shauver, Ross | Borden | --- | 29 | 29 | 14g |
| Uhl, Michael | Corydon Central | 29 | --- | 29 | 5b |
| Styles, Randy | Mishawaka (B)/ SB Clay (G) | 17 | 12 | 29 | 4b - 3g |
| Sneller, David | Heritage Christian | 28 | --- | 28 | 5b |
| Nunemaker, Landyn | Fairfield | --- | 26 | 26 | 2g |
| Rahrig, Gerald | FW Bishop Luers | --- | 26 | 26 | 2g |
| Firstenberger, Eric | Jimtown | 9 | 17 | 26 | 1b - 2g |
| Raymond, Mike | Westfield | 26 | --- | 26 | 4b |
| Kane, Pam | Heritage Christian | --- | 25 | 25 | 4g |
| Moore, Marcus | Columbia City | 24 | --- | 24 | 2b |
| Stevens, Hunter | Mt Vernon (Posey) | 24 | --- | 24 | 3b |
| Dunwiddie, Shane | Bluffton | --- | 23 | 23 | 4g |
| Rowe, Kevin | Greencastle | 12 | 11 | 23 | 1b - 2g |
| Brennan, Zach | Lafayette Jeff | 8 | 15 | 23 | 1b - 3g |
| Woods, Matt | Northwestern | 23 | --- | 23 | 3b |
| Horton, J.Webb - r | FW South Side | --- | 22 | 22 | 5g |
| Heiden, Mark | HSE | 7 | 15 | 22 | 1b - 3g |
| Layton, Dan | Zionsville | 21 | --- | 21 | 1b |
| Evans, Des | New Palestine | 20 | --- | 20 | 1b |
| Tudor, Adam | Norwell | 20 | --- | 20 | 3b |
| Claybourn, Cole | Evansville Memorial | 19 | --- | 19 | 1b |
| Schoch, Daniel | Center Grove | 18 | 18 | 1g | |
| Melton, Dick - r | FW South Side | 18 | --- | 18 | 3b |
| Stevens, Hunter | Mt. Vernon (Posey) | 18 | --- | 18 | 2b |
| Hamlin, Eric - r | FW South Side | --- | 17 | 17 | 3g |
| Sanderson, Katee | Kankakee Valley | 6 | 11 | 17 | 1b-1g |
| Davis, Brandon | Seymour | 17 | --- | 17 | 1B |
| Randell, Jordan | Lincoln | --- | 15 | 15 | 1g |
| Huerkamp, Katrina | Franklin County | --- | 14 | 14 | 1g |
| Deitche, Joe - r | FW South Side | --- | 14 | 14 | 3g |
| Haupert, Liesl - r | FW South Side | --- | 14 | 14 | 4g |
| Hearne, Lisa | Jennings County | --- | 14 | 14 | 2g |
| Peter, Thomas | Knox High School | --- | 14 | 14 | 4g |
| Baumgart, Lauren | North Posey | 14 | 14 | 1g | |
| Stiles, Mike | Chesterton | 13 | --- | 13 | 2b |
| Demeter, Michael | Crawfordsville | 12 | --- | 12 | 1b |
| Sale, Nick | Eastern | 12 | --- | 12 | 2b |
| Shaidnagle, Don - r | FW South Side | 12 | --- | 12 | 2b |
| Hawthorne, Dan | Rensselaer Central | 12 | --- | 12 | 6b |
| Delois, Frank | Greenfield-Central | 11 | --- | 11 | 1b |
| Pollock, Judy | Northridge | 11 | --- | 11 | 1b |
| Klinglesmith, Robert | Salem | 11 | --- | 11 | 1b |
| Darby, Bob | Yorktown | 11 | --- | 11 | 1b |
| Shifferly, Hilary | Bellmont | --- | 10 | 10 | 2g |
| Torivo, Ryan | Eastern (Greentown) | 10 | --- | 10 | 1b |
| Claybourn, Cole | Evansville Reitz | --- | 10 | 10 | 1g |
| Berning, Lee Ann - r | FW South Side | 10 | --- | 10 | 1b |
| Prow, Kyle | Merrillville | --- | 10 | 10 | 3g |
| Fields, Spencer | Park Tudor | 10 | --- | 10 | 1b |
| Justus, Belinda | East Noble | --- | 9 | 9 | 1g |
| Alley, Debra | Tipton | --- | 9 | 9 | 2g |
| Moellering, Talli-Jean -r | FW South Side | --- | 8 | 8 | 3g |
| Wilson, Mitchell | Norwell | 8 | --- | 8 | 1b |
| Kimball, Holly | Norwell | 8 | 8 | 1b | |
| Lindley, Christine -r | FW South Side | --- | 7 | 7 | 2g |
| Reid, Joe | Portage | 7 | 7 | 1g | |
| Wagner, Ted | White River Valley | 3 | 4 | 7 | 1b-1g |
| Tauber, Anthony | Boone Grove | --- | 6 | 6 | 2g |
| Trapp, Mike | Evansville Harrison | 6 | --- | 6 | 1b |
| Adams, Roy- r | Jay County | --- | 6 | 6 | 1g |
| Presley, Matt | LaPorte | 6 | --- | 6 | 1b |
| Tryniecki, Daniel | Mishawaka Marian | 6 | --- | 6 | 1b |
| Buschert, Daniel | Bethany Christian | --- | 5 | 5 | 4g |
| Holwerda, Julie | DeKalb | --- | 5 | 5 | 1g |
| Cafmeyer, David | Lake Central | 5 | --- | 5 | 2b |
| Kennedy, Angela | Greenfield-Central | 4 | 4 | 1g | |
| Kelsik, Jennifer | New Castle | --- | 4 | 4 | 1g |
| Lyon, Jim | Noblesville | 4 | --- | 4 | 2b |
| Hirt, Sam | Greencastle | 2 | --- | 2 | 1b |
| Huffer, Ron | Noblesville | 2 | --- | 2 | 1b |
| Griffin, Nicole | Pike Central | --- | 2 | 2 | 1g |
| Rains, Allan | South Putnam | 2 | --- | 2 | 1b |
r = retired
Last Updated: Fall/Winter 2025