Wins listed below are for dual matches only. Please send updates to info@indianatennis.com.
| Coach | School | Girl Wins | |
|---|---|---|---|
| Cleland, Tim | Delta | 549 | |
| Rosenburgh, Sharon -r | Carmel / Avon | 520 | |
| Hughes, Rusty | Franklin Comm | 495 | |
| Hammel, Kendal | Columbus North | 490 | |
| Wafer, Don -r | Muncie Central | 464 | |
| Stoffel, Kyle | FW Carroll | 451 | |
| Shull, Jim -r | Homestead | 429 | |
| Crabtree, Mike -r | Silver Creek | 424 | |
| DeVault, Matt | Alexandria | 407 | |
| Malless, Stan - r | Avon | 403 | |
| Saine, Mike | Peru | 393 | |
| Yarbrough, Ed -r | Jasper | 384 | |
| Hedges, Bill -r | Lawrence North | 373 | |
| Gerig, Jerry | FW Wayne/ Canterbury / FW North / New Haven | 368 | |
| Rupar, Anita - r | Crawfordsville | 344 | |
| Muterspaugh, Gabe - r | Mt. Vernon | 341 | |
| Filbrun, Michael | Fairifeld | 339 | |
| Mountford, Bill | SB St. Joseph | 322 | |
| Hostetler, Jim- r | Anderson | 321 | |
| Yarbrough, Scott | Jasper | 316 | |
| Noe, Mark -r | Cathedral / Northwestern | 313 | |
| Wendeln, Darlene- r | Centerville | 313 | |
| Miller, Rick -r | Floyd Central | 313 | |
| Moade, Matt | Princeton / Techumeh | 313 | |
| Canty, Mike | Bloomfield | 312 | |
| Reed, Bill- r | La Porte | 307 | |
| Hostetler, Joel | New Prairie | 302 | |
| Owen, Mike | Evansville Central | 300 | |
| Gilles, Ginger- r | Kokomo | 298 | |
| McNally, Dan -r | Bishop Chatard | 293 | |
| Debord, Kyle | Gibson Southern | 290 | |
| Haeck, Brad | Plymouth | 285 | |
| Worden, Terri | Norwell | 279 | |
| Kluener, Scott | East Central | 270 | |
| Field, Terry | Covington | 262 | |
| Porter, Doug - r | Marion | 262 | |
| Cook, Jim -r | TH North | 260 | |
| Thiel, Mike -r | West Lafayette | 254 | |
| Hower, Michael | Homestead | 253 | |
| Bowers, Eric | Penn | 249 | |
| Murphy, Brandon -r | Vincennes Lincoln | 245 | |
| Giebert, Jeff | Franklin County | 241 | |
| Wright, Tony -r | Angola | 238 | |
| Bruemmer, Norm | Michigan City | 235 | |
| Kirk, Wesley | Sullivan | 231 | |
| Burton, Debbie | Center Grove | 229 | |
| Blankenbaker, Bill -r | TH South | 224 | |
| Makurat, Steve -r | Brown County | 220 | |
| Gillespie, Mike | Whiteland | 219 | |
| Greer, Cindy | South Adams | 216 | |
| Cole, Rodney | Southwood | 214 | |
| Reilly, Mark -r | Jeffersonville | 212 | |
| Schwartz, Tiffiny | NorthWood | 210 | |
| Bradley, Keith | Plainfield | 204 | |
| Tippery, Mike | Loogootee | 200 | |
| Tauber, Jerry -r | Calumet | 193 | |
| Trapp, Ray -r | Evansville Memorial | 191 | |
| Bour, Tom | Chesterton/ Marquette | 190 | |
| Hower, Michael | Adams Central | 189 | |
| Cline, Steve -r | Southport | 188 | |
| Gantz, Steve | Greenwood | 187 | |
| Desper, Doug - r | East Noble / Concord | 184 | |
| Keirns, Ryan - r | FW South Side | 184 | |
| Beekman, Bill-r | Marion | 184 | |
| Kight, Dave | Fountain Central | 183 | |
| Rosta, Mike | Wheeler | 183 | |
| Hoppel, Max -r | Elwood | 182 | |
| Teders, Mike | Mooresville | 177 | |
| Pitt, Tony | Madison Grant | 173 | |
| Baez, Adam - r | Highland | 170 | |
| Burdsall, John -r | New Castle | 170 | |
| Sergesketter, Roger | Castle | 162 | |
| Hanan, Bryan | Franklin Central/ Warren Central/ Carmel | 162 | |
| Tucker, Kathy - r | Maconaquah / New Palestine | 160 | |
| Spohr, Patrick | Munster | 153 | |
| Graves, Rick - r | Loogootee | 151 | |
| Hobkins, Dan - r | TH South | 150 | |
| Garrison, Scott | Portage | 149 | |
| Orban, Rick | Warsaw | 147 | |
| Holden, Ralph | Lake Central | 146 | |
| Engle, Stu | Lewis Cass | 143 | |
| Gurgol, Scott | Providence | 143 | |
| Garrett, Kenneth | Southwestern (Jeff) | 142 | |
| DeSantis, Frank-r | Bremen | 141 | |
| Claymon, Brent | Brebeuf | 140 | |
| Coler, Trudy | Westfield | 138 | |
| Wilder, Mark | Oldenburg Academy | 136 | |
| Kirkland, KaRon | SB Riley | 135 | |
| Eichenauer, Joel | Manchester | 134 | |
| Hayes, Gary -r | Portage/ Griffith | 134 | |
| Need, Anissa | Twin Lakes | 132 | |
| Ford, Dan | Wabash | 131 | |
| Garrison, Scott | Morton / Kankakee Valley/ Portage | 130 | |
| Spencer, Rob | BNL | 125 | |
| Watson, Kelly | Castle | 125 | |
| Rupe, Wayne -r | Tipton/ Hamilton Heights | 125 | |
| Rigney, June | Greensburg | 124 | |
| Mize, Robert | Avon | 123 | |
| Slama, Pat | Zionsville | 120 | |
| Hardin, Chris- r | New Palestine | 118 | |
| Corry, Matthew | Bloomington South | 114 | |
| Coomer, Justin | Lapel | 114 | |
| Briscoe, Robert -r | Silver Creek | 114 | |
| Hayden, Ryan | South Knox | 114 | |
| Brown, Devon | Jennings County | 111 | |
| Myers, Scott - r | Heritage Christian | 110 | |
| Froman, Jack | Batesville | 108 | |
| Miller, Thom | Brown County | 107 | |
| Spencer, David | Greenfield-Central | 107 | |
| Eggers, Jim - r | Zionsville | 107 | |
| Ecker, Randy | Centerville | 105 | |
| Starkey, Karen | Brownsburg | 104 | |
| Ahlbrand, Ben | Silver Creek | 104 | |
| Richter, Marlene | Northfield | 102 | |
| Brenneman, Angie | Northridge | 102 | |
| Krause Jason | Connersville | 101 | |
| Torgersen, Bruce | Franklin Central | 101 | |
| Grubbs, Josh | Leo | 101 | |
| Webb, Chris | Fountain Central | 99 | |
| Munier, Dennis | Madison | 97 | |
| Rohde, Andrew | Breman | 94 | |
| Shammas, Basem | Shelbyville | 93 | |
| Young, Arthur | Whiting/ Hammond Academy | 93 | |
| Bylers, Brent | Fremont | 87 | |
| Flanary, Roy -r | Lebanon | 87 | |
| Schone, Mike | Leo | 86 | |
| Hottell, Scott | Angola | 84 | |
| Erwin, Lisa | Lebanon | 81 | |
| Ryan, Chris | Charlestown | 79 | |
| Elston, Brian | Crown Point | 75 | |
| Turpin, Michael | Greenfield Central | 74 | |
| Taylor, Tim | Lawrence Central | 73 | |
| Bigham, Bart | North Harrison | 72 | |
| Berkemeier, Ryan | Waldron | 72 | |
| Wise, Dave | Taylor | 70 | |
| Myers, Katie | Columbia City | 69 | |
| Villafuerte, Josh | Pike | 67 | |
| Miller, Jennifer | Seymour | 67 | |
| Peckham, Allen | Triton | 67 | |
| Johnston, Jason | Washington/ N Posey | 67 | |
| Moore, Matt | Zionsville | 67 | |
| Burkert, Jim | Northridge | 66 | |
| Barrett, Brandon | North Posey | 65 | |
| Bullard, Kelly | Logansport | 64 | |
| Miller, Kristy | Evansville Christian | 63 | |
| Roberts, Brian | Scottsburg | 61 | |
| Kinker, Paul | Southridge | 61 | |
| Giles, Jeff | Cathedral | 57 | |
| Fair, Rick | Perry Meridian/ Bluffton/ Harry E Wood | 57 | |
| Soward, Janis | Concord | 55 | |
| Grabbe, Matt | Gibson Southern | 54 | |
| Hancock, Brian | Washington | 53 | |
| Vanderbush, Kevin | Ben Davis | 52 | |
| Thompson, Ginger | Frankton | 52 | |
| Guenin, Troy | New Haven | 52 | |
| Roesler, Don | Fishers/ University | 51 | |
| Howell, Alex | Boonville | 50 | |
| Bostic, Mike- r | Carmel | 50 | |
| Huntley, Curt | New Castle | 50 | |
| Brunette, Dan | North Central | 49 | |
| Huffman, Cameron | Bishop Chatard | 47 | |
| Webber, Kirk | Hamilton Southeastern | 47 | |
| Quinn, Judson | Western | 47 | |
| Higgins, Brock | Barr Reeve | 46 | |
| Oxley, Brian | Heritage Hills | 46 | |
| Ganzeveld, Steve | Kankakee Valley | 46 | |
| Stoffel, Doug | Columbia City | 44 | |
| Hawkins, Julie | Harrison | 44 | |
| Varda, Don | Michigan City | 44 | |
| Ooley, Cary | Borden | 41 | |
| Tuggle, Matt | Logansport | 40 | |
| Wilkison, Stan | Shelbyville/ Greensburg | 40 | |
| Holtz, Alex | Elkhart Memorial | 39 | |
| Sullivan, Babs (Spidel) - r | FW South Side | 39 | |
| Helvie, Bryan | Batesville | 37 | |
| Sills, Cory | Evansville Central | 36 | |
| Lueken, Debbie | Morton Hammond | 36 | |
| DiNoto, Vince | Providence | 36 | |
| Sample, Brianna | Shelbyville | 36 | |
| Orlowski, Brock | Blackhawk Christian | 34 | |
| Wittenbaum, Alex | Zionsville | 34 | |
| Skeens, Lexi | Fremont | 33 | |
| Rohleder, Jeanette - r | FW South Side | 33 | |
| Love, Daniel | Goshen | 33 | |
| Parker, Brad | Central Noble | 32 | |
| Denton, Todd | Concord | 32 | |
| Gretencord, Steven- r | Lawrence Central | 32 | |
| Bacon, Tony | Mt.Vernon/ Ev.Mater Dei, Ev. Reitz | 32 | |
| Shauver, Ross | Borden | 29 | |
| Toles, Nathan | East Noble | 27 | |
| Nassos, Nick | Benton Central | 26 | |
| Nunemaker, Landyn | Fairfield | 26 | |
| King, Lisa | Frankfort | 26 | |
| Rahrig, Gerald | FW Bishop Luers | 26 | |
| Hammel, Royce- r | Pendleton | 26 | |
| Kane, Pam | Heritage Christian | 25 | |
| Atkinson, Jesse | Rochester Community | 25 | |
| Edwards, Aaron | East Noble | 24 | |
| Dunwiddie, Shane | Bluffton | 23 | |
| Horton, J.Webb - r | FW South Side | 22 | |
| Schmelzer, Scott | International | 22 | |
| Hudak, Dustin | Lowell | 22 | |
| Caudill, Seth | Henryville/ South Central | 20 | |
| Wagner, Jason | Warren Central | 20 | |
| Hartsough, Todd | DeKalb | 19 | |
| Schoch, Daniel | Center Grove | 18 | |
| Bryce, Crane | Vincennes Lincoln | 18 | |
| Hamlin, Eric - r | FW South Side | 17 | |
| Heckard, Jordan | Highland | 17 | |
| Firstenberger, Eric | Jimtown | 17 | |
| Frantz, Neal | Fremont | 16 | |
| Childs, Blake | Huntington North | 16 | |
| Heiden, Mark | HSE | 15 | |
| Brennan, Zach | Lafayette Jeff | 15 | |
| Randell, Jordan | Lincoln | 15 | |
| Thompson, Adam | Logansport | 15 | |
| Hogan, Casey | South Central | 15 | |
| Beckort, Sam | Borden | 14 | |
| Levy, Grant | Evansville North | 14 | |
| Huerkamp, Katrina | Franklin County | 14 | |
| Deitche, Joe - r | FW South Side | 14 | |
| Haupert, Liesl - r | FW South Side | 14 | |
| Hearne, Lisa | Jennings County | 14 | |
| Peter, Thomas | Knox High School | 14 | |
| Walke, Ric | North Montgomery, Tri-West | 14 | |
| Baumgart, Lauren | North Posey | 14 | |
| McKinney, Michael | Batesville | 13 | |
| Barton, Bryce | Crawfordsville | 13 | |
| Clark, Jim-r | Homestead | 13 | |
| Flanary, Shawn -r | Kokomo/ Eastern | 13 | |
| Smith, Stephen | Lafayette Jeff | 12 | |
| Styles, Randy | Mishawaka (B)/ SB Clay (G) | 12 | |
| Hernandez, Kathereen | Pike | 12 | |
| House, Chad | Franklin County | 11 | |
| Rowe, Kevin | Greencastle | 11 | |
| Posey, Ryan | Indian Creek | 11 | |
| Sanderson, Katee | Kankakee Valley | 11 | |
| Shifferly, Hilary | Bellmont | 10 | |
| Claybourn, Cole | Evansville Reitz | 10 | |
| Simon, James | Merrillville | 10 | |
| Prow, Kyle | Merrillville | 10 | |
| Cotten, Zach | Seeger | 10 | |
| Justus, Belinda | East Noble | 9 | |
| Alley, Debra | Tipton | 9 | |
| Manger, Don | East Noble | 8 | |
| Moellering, Talli-Jean -r | FW South Side | 8 | |
| Lindley, Christine -r | FW South Side | 7 | |
| Garstka, Nick | LaPorte | 7 | |
| Reid, Joe | Portage | 7 | |
| Tauber, Anthony | Boone Grove | 6 | |
| Adams, Roy- r | Jay County | 6 | |
| Cunningham, Dustin | Western Boone | 6 | |
| Buschert, Daniel | Bethany Christian | 5 | |
| Holwerda, Julie | DeKalb | 5 | |
| Vanderkolk, Robert | Bluffton | 4 | |
| Tarr, Jim - r | FW South Side | 4 | |
| Kennedy, Angela | Greenfield-Central | 4 | |
| Kelsik, Jennifer | New Castle | 4 | |
| Wagner, Ted | White River Valley | 4 | |
| Pyle, Chris | Noblesville | 3 | |
| Griffin, Nicole | Pike Central | 2 | |
| Good, Kyle | Randolph Southern | 2 | |
| Hines, Don | South Vermillion | 2 | |
| Roush, Kevin | Brown County | ||
| Zumbrun, Michael | Covenant Christian | ||
| Kimball, Holly | Norwell |
Lasted Updated: July, 2026