As selected by the Indiana High School Tennis Coaches Association from nominations made by member coaches.
2021 All-State Teams
1st Team Singles
| Athlete: | School: | Year: |
| Emma Brune | Carmel | 12 |
| Leila Anthony | Carmel | 12 |
| Ashlee Fisk | Center Grove | 12 |
| Ashlie Wilson | Columbus North | 11 |
| Kathryn Wilson | Columbus North | 9 |
| Ellie Myers | Evansville Memorial | 11 |
| Lucy Loy | Fishers | 12 |
| Noelle Compton | Heritage Christian | 9 |
| Isabelle May | Lawrence North | 9 |
| Lauren Long | Park Tudor | 11 |
| Jamie Hurst | Penn | 11 |
| Jordyn Pax | Plainfield | 12 |
| Molly Bellia | SB St. Joseph | 9 |
| Emma Gu | WL Harrison | 9 |
1st Team Doubles
| Athlete: | School: | Year: |
| Hallie Reeves/Alexa Lewis | Carmel | 11//10 |
| Katelyn Conley/ Anjali Natarajan | Carmel | 12//12 |
| Jaline Tay/ Tiffany Fu | Columbus North | 12//11 |
| Tynan Dishman/Maggie Manor | Delta | 12//12 |
| Margo Throop/ Abby Myers | Evans Memorial | 12//12 |
| Madison Zitlaw/Morgan Render | Homestead | 12//12 |
| Misha Bukkasagaram/Emily Orme | HSE | 11//11 |
| Delaney Wigand/ Brailyn Whaley | Jasper | 11//10 |
| Caroline Robinson/ Catherine Grissom | North Central | 9//12 |
| Lauren Kittle/Caroline Van Winkle | Park Tudor | 11//9 |
2nd Team Singles
| Athlete: | School: | Year: |
| Jamison Geoffreys | Anderson | 11 |
| Grace Smith | Avon | 11 |
| Nora Perkins | Carmel | 9 |
| Chase Boyer | Evans Memorial | 10 |
| Addison Mast | Fairfield | 9 |
| Millie Neunier | Floyd Central | 10 |
| Rylie Wilkison | Franklin | 9 |
| Summer Park | Heritage Christian | 9 |
| Tea Vrkic | HSE | 12 |
| Josie Yarbrough | Jasper | 12 |
| Lydia Ruegsegger | Mt. Vernon | 12 |
| Riley Wheatley | Northridge | 12 |
| Caitlyn VanWinkle | Park Tudor | 9 |
| Caroline Kittle | Park Tudor | 12 |
| Mackey Hyde | Peru | 10 |
| Kate Bellia | SB St. Joseph | 12 |
2nd Team Doubles
| Athlete: | School: | Year: |
| Sydney Plowman/ Sapna Vyas | Center Grove | 12//12 |
| Karsyn Engle/ Emma Taylor | Covington | 11//11 |
| Haylie Rayl/ Chelsie Rayl | Franklin | 12//9 |
| Emily Davis/Samantha Hess | FW Carroll | 12//10 |
| Layne Burke/ Lily Meyer | New Albany | 12//10 |
| Peyton Kieper/Brynne Gayler | Northridge | 12//12 |
| Emma Back/ Evelyn Storms | Oldenburg Academy | 11//10 |
| Dani Graham/ Gracie Velasco | SB St. Joseph | 9//10 |
| Olivia Krauss/ Maya Raymond | Westfield | 10//12 |
| Katie Irr / Sneha Manikhandan | WL Harrison | 12//10 |
Honorable Mention Singles
| Athlete: | School: | Year: |
| Saige Rinkenberger | Adams Central | 12 |
| Reiley Hiser | Alexandria | 12 |
| Erika Becker | Avon | 12 |
| Yamana Uno | Avon | 12 |
| Alex Shirley | Bloomington North | 10 |
| Briah O'Neal | Bloomington South | 9 |
| Chloe Miller | Bremen | 9 |
| Katie Barnes | Bremen | 12 |
| Kelsey Lawmaster | Bremen | 12 |
| Ava Allen | Brownsburg | 10 |
| Emily Cox | Cambridge City Lincoln | 11 |
| Elle Dewees | Castle | 10 |
| Izzie Carrillo | Cathedral | 9 |
| Deepthi Shankar | Center Grove | 9 |
| Sonya Vyas | Center Grove | 12 |
| Skylar Cochran | Charlestown | 12 |
| Leah Rochford | Chesterton | 11 |
| Milena Veltri | Chesterton | 11 |
| Hana Anderson | Covenant Christian | 12 |
| Grace Wright | Covington | 11 |
| Alexandra Baron | Crown Point | 10 |
| Gwendolyn Clark | Delta | 11 |
| Heidi Kane | East Central | 11 |
| Addison Ream | Eastern | 12 |
| Madison Smith | Evans Christian | 10 |
| Emily Gagnon | Evans Mater Dei | 11 |
| Lindsay Johnson | Evans North | 12 |
| Isabella Mokra | Fishers | 10 |
| Libby Banet | Floyd Central | 9 |
| Cecelia Martin | FW Carroll | 12 |
| Maggie Brennan | FW Carroll | 12 |
| Victoria Skender | FW Carroll | 11 |
| Molly Runestad | FW Leo | 10 |
| Gracia Jones | Gibson Southern | 10 |
| Lucy Kramer | Goshen | 12 |
| Molly Ramey | Greencastle | 10 |
| Ellen Gardner | Guerin Catholic | 12 |
| Ellie Cook | Homestead | 11 |
| Jenna Lewis | Homestead | 12 |
| Olivia Creech | Homestead | 12 |
| Allie Schnarr | Jasper | 10 |
| Reagan Brown | Jennings County | 11 |
| Leah Palkon | Lake Central | 11 |
| Anna Wuertley | Marion | 12 |
| Jaden Sebastian | Marion | 11 |
| Madison Fuqua | Mississinewa | 10 |
| Addy Klawitter | Munster | 10 |
| Claire Meyer | New Albany | 10 |
| Abby Blachly | New Palestine | 11 |
| Lilah Dean | Northridge | 10 |
| Daniela Gavilanez | Norwell | 12 |
| Mimi Wilder | Oldenburg Academy | 10 |
| Teresa Wanstrath | Oldenburg Academy | 10 |
| Abby Cruser | Pendleton Heights | 11 |
| Mandy Baker | Penn | 9 |
| Audrey Harper | Plainfield | 12 |
| Aubrey Vervynckt | Plymouth | 11 |
| Bella Kain | Plymouth | 10 |
| Miranda German | Plymouth | 12 |
| Emma Kaelin | Providence | 12 |
| Ashi Amalnathan | SB St. Joseph | 9 |
| Brooke Schafstall | Seymour | 10 |
| Courtney Rich | Tipton | 12 |
| Brooklyn Schiffli | Triton Central | 12 |
| Kailey Sanders | Twin Lakes | 11 |
| Payton Dugan | Vincennes | 10 |
| Alaina Thorne | Washington | 11 |
| Isabella Thorne | Washington | 12 |
| Amy Wang | West Lafayette | 10 |
| Isabella Norris | Westfield | 9 |
| Sarah Scott | Whiteland | 12 |
| Sasha Adams | Whiting | 10 |
| Wesley Bradley | WL Harrison | 12 |
| Sasha Academia | Yorktown | 12 |
Honorable Mention Doubles
| Athlete: | School: | Year: |
| Carlie Remington/ Taylor Stinefield | Alexandria | 11//11 |
| McKenzie Musser/ Hanan Awale | Avon | 10//9 |
| Keira Murphy/ Ellie Bruce | Bloomington North | 9 //10 |
| Courtney Lawmaster / Grace Meyer | Bremen | 12//11 |
| Sravani Ravipati/ Paige Renschler | Castle | 12//12 |
| Hudson Gilstorf/ Lauren Dick | Center Grove | 11//9 |
| Olivia Rhee/ Hannah Gerner | Crown Point | 10//11 |
| Kelly Blair/ Chrissy Marx | Evans Mater Dei | 11//11 |
| Laynie Graham/ Lillie Booth | Gibson Southern | 12//10 |
| Kathryn Detweiler/Joya Drenth | Goshen | 12//12 |
| Kelly Igo/Natalie Mowid | Guerin Catholic | 12//12 |
| Anna Topmiller/Rhegan Zitlaw | Homestead | 11//10 |
| Kaylee Etheredge/Meghan Slaninka | HSE | 11//11 |
| Evelyn Minton/ Loran Halsted | Jeffersonville | 12//12 |
| Taylor Schultz / Toni Daniels | Kankakee Valley | 12//12 |
| Ella Frantz/ Hallie Sullivan | Mississinewa | 11//11 |
| Maely Barrett/ Kirsten Dove | Mooresville | 12//12 |
| Lexi Shelton/ Ceci Bulmahn | Mt. Vernon | 12//11 |
| Lindsay Collins/Mackinzie Toliver | Norwell | 12//11 |
| Marly Kryder/ Neely Langfeldt | Penn | 12//12 |
| Molly Gray / Cate Wolfe | Peru | 12//11 |
| Emma Kessinger/ Camille Clark | Plainfield | 11//11 |
| Taylor Delp / Ellie Jones | Plymouth | 10//10 |
| Ally Gray/ Leese Carver | Providence | 11//9 |
| Alayna Campbell/ Tea Lazareto | SB St. Joseph | 12//12 |
| Mallory Moore/ Avery Ragon | Seymour | 12//12 |
| Morgan Nation/ Sophia Wilkinson | Shenandoah | 12//12 |
| Brooklyn Ripperdan / Taylro Leffler | Tipton | 11//11 |
| Hannah Hodgen / Emma Need | Twin Lakes | 10//10 |
| Megan Bogemann/ Mackenzie Shaw | Waldron | 11//11 |
| Sophia Davis/ Sydney Melton | Washington | 12//10 |
2021 All-District Teams
DistRIct 1
| Singles: | | | Doubles: | | |
| Molly Bellia | SB St. Joseph | 9 | Dani Graham/ Gracie Velasco | SB St. Joseph | 9//10 |
| Jamie Hurst | Penn | 11 | Olivia Rhee/ Hannah Gerner | Crown Point | 10//11 |
| | | Marly Kryder/ Neely Langfeldt | Penn | 12//12 |
| Kate Bellia | SB St. Joseph | 12 | Aiyna Kennedy/ Molly Reed | LaPorte | 11//12 |
| Alexandra Baron | Crown Point | 10 | Alayna Campbell/ Tea Lazareto | SB St. Joseph | 12//12 |
| Addy Klawitter | Munster | 10 | Ally Zila/ Macy Mrozinski | LaPorte | 12//11 |
| Leah Palkon | Lake Central | 11 | | | |
| Milena Veltri | Chesterton | 11 | | | |
| Mandy Baker | Penn | 9 | | | |
| Sasha Adams | Whiting | 10 | | | |
| Ashi Amalnathan | SB St. Joseph | 9 | Coach of the Year: | | |
| Leah Rochford | Chesterton | 11 | Bill Mountford | SB St. Joseph | |
DISTRICT 2
| Singles: | | | Doubles: | | |
| Addison Mast | Fairfield | 9 | Madison Zitlaw/Morgan Render | Homestead | 12//12 |
| Olivia Creech | Homestead | 12 | Emily Davis/Samantha Hess | FW Carroll | 12//10 |
| Riley Wheatley | Northridge | 12 | Peyton Kieper/Brynne Gayler | Northridge | 12//12 |
| Molly Runestad | FW Leo | 10 | Anna Topmiller/Rhegan Zitlaw | Homestead | 11//10 |
| Maggie Brennan | FW Carroll | 12 | Kathryn Detweiler/Joya Drenth | Goshen | 12//12 |
| Saige Rinkenberger | Adams Central | 12 | Lindsay Collins/Mackinzie Toliver | Norwell | 12//11 |
| Lilah Dean | Northridge | 10 | | | |
| Cecelia Martin | FW Carroll | 12 | | | |
| Jenna Lewis | Homestead | 12 | | | |
| Daniela Gavilanez | Norwell | 12 | | | |
| Ellie Cook | Homestead | 11 | Coach of the Year: | | |
| Victoria Skender | FW Carroll | 11 | Michael Hower | Homestead | |
| Lucy Kramer | Goshen | 12 | | | |
DISTRICT 3
| Singles: | | | Doubles: | | |
| Emma Gu | WL Harrison | 9 | Katie Irr / Sneha Manikhandan | WL Harrison | 12//10 |
| Mackey Hyde | Peru | 10 | Courtney Lawmaster / Grace Meyer | Bremen | 12//11 |
| Amy Wang | West Lafayette | 10 | Molly Gray / Cate Wolfe | Peru | 12//11 |
| Courtney Rich | Tipton | 12 | Taylor Schultz / Toni Daniels | Kankakee Valley | 12//12 |
| Miranda German | Plymouth | 12 | Taylor Delp / Ellie Jones | Plymouth | 10//10 |
| Aubrey Vervynckt | Plymouth | 11 | Hannah Hodgen / Emma Need | Twin Lakes | 10//10 |
| Wesley Bradley | WL Harrison | 12 | Brooklyn Ripperdan / Taylro Leffler | Tipton | 11//11 |
| Addison Ream | Eastern | 12 | | | |
| Kelsey Lawmaster | Bremen | 12 | | | |
| Chloe Miller | Bremen | 9 | | | |
| Katie Barnes | Bremen | 12 | | | |
| Kailey Sanders | Twin Lakes | 11 | Coach of the Year: | | |
| Bella Kain | Plymouth | 10 | Brita Miller | Bremen | |
DISTRICT 4
| Singles: | | | Doubles: | | |
| Jamison Geoffreys | Anderson | 11 | Tynan Dishman/Maggie Manor | Delta | 12//12 |
| Lydia Ruegsegger | Mt. Vernon | 12 | Ella Frantz/ Hallie Sullivan | Mississinewa | 11//11 |
| Jaden Sebastian | Marion | 11 | Megan Bogemann/ Mackenzie Shaw | Waldron | 11//11 |
| Brooklyn Schiffli | Triton Central | 12 | Morgan Nation/ Sophia Wilkinson | Shenandoah | 12//12 |
| Abby Cruser | Pendleton Heights | 11 | Lexi Shelton/ Ceci Bulmahn | Mt. Vernon | 12//11 |
| Sasha Academia | Yorktown | 12 | Carlie Remington/ Taylor Stinefield | Alexandria | 11//11 |
| Gwendolyn Clark | Delta | 11 | | | |
| Madison Fuqua | Mississinewa | 10 | | | |
| Reiley Hiser | Alexandria | 12 | | | |
| Abby Blachly | New Palestine | 11 | Coach of the Year: | | |
| Emily Cox | Cambridge City Lincoln | 11 | Tim Cleland | Delta | |
| Anna Wuertley | Marion | 12 | | | |
DISTRICT 5
| Singles: | | | Doubles: | | |
| Ashlee Fisk | Center Grove | 12 | Haylie Rayl/ Chelsie Rayl | Franklin | 12//9 |
| Jordyn Pax | Plainfield | 12 | Sydney Plowman/ Sapna Vyas | Center Grove | 12//12 |
| Grace Smith | Avon | 11 | Keira Murphy/ Ellie Bruce | Bloomington North | 9 //10 |
| Rylie Wilkison | Franklin | 9 | McKenzie Musser/ Hanan Awale | Avon | 10//9 |
| Briah O'Neal | Bloomington South | 9 | Hudson Gilstorf/ Lauren Dick | Center Grove | 11//9 |
| Sarah Scott | Whiteland | 12 | Karsyn Engle/ Emma Taylor | Covington | 11//11 |
| Alex Shirley | Bloomington North | 10 | Emma Kessinger/ Camille Clark | Plainfield | 11//11 |
| Ava Allen | Brownsburg | 10 | Maely Barrett/ Kirsten Dove | Mooresville | 12//12 |
| Grace Wright | Covington | 11 | | | |
| Molly Ramey | Greencastle | 10 | | | |
| Erika Becker | Avon | 12 | | | |
| Yamana Uno | Avon | 12 | | | |
| Audrey Harper | Plainfield | 12 | | | |
| Sonya Vyas | Center Grove | 12 | Coach of the Year: | | |
| Deepthi Shankar | Center Grove | 9 | Wes Kirk | Sullivan | |
DISTRICT 6
| Singles: | | | Doubles: | | |
| Lauren Long | Park Tudor | 11 | Hallie Reeves/Alexa Lewis | Carmel | 11//10 |
| Lucy Loy | Fishers | 12 | Lauren Kittle/Caroline Van Winkle | Park Tudor | 11//9 |
| Noelle Compton | Heritage Christian | 9 | Misha Bukkasagaram/Emily Orme | HSE | 11//11 |
| Isabelle May | Lawrence North | 9 | Katelyn Conley/ Anjali Natarajan | Carmel | 12//12 |
| Emma Brune | Carmel | 12 | Caroline Robinson/ Catherine Grissom | North Central | 9//12 |
| Leila Anthony | Carmel | 12 | Olivia Krauss/ Maya Raymond | Westfield | 10//12 |
| Caitlyn VanWinkle | Park Tudor | 9 | Kelly Igo/Natalie Mowid | Guerin Catholic | 12//12 |
| Tea Vrkic | HSE | 12 | Kaylee Etheredge/Meghan Slaninka | HSE | 11//11 |
| Caroline Kittle | Park Tudor | 12 | | | |
| Nora Perkins | Carmel | 9 | | | |
| Summer Park | Heritage Christian | 9 | | | |
| Ellen Gardner | Guerin Catholic | 12 | | | |
| Isabella Norris | Westfield | 9 | | | |
| Isabella Mokra | Fishers | 10 | Coach of the Year: | | |
| Hana Anderson | Covenant Christian | 12 | Dave Heffern | Fishers | |
| Izzie Carrillo | Cathedral | 9 | | | |
DISTRICT 7
| Singles: | | | Doubles: | | |
| Ellie Myers | Evans Memorial | 11 | Margo Throop/ Abby Myers | Evans Memorial | 12//12 |
| Josie Yarbrough | Jasper | 12 | Delaney Wigand/ Brailyn Whaley | Jasper | 11//10 |
| Chase Boyer | Evans Memorial | 10 | Sravani Ravipati/ Paige Renschler | Castle | 12//12 |
| Payton Dugan | Vincennes | 10 | Sophia Davis/ Sydney Melton | Washington | 12//10 |
| Allie Schnarr | Jasper | 10 | Laynie Graham/ Lillie Booth | Gibson Southern | 12//10 |
| Lindsay Johnson | Evans North | 12 | Kelly Blair/ Chrissy Marx | Evans Mater Dei | 11//11 |
| Isabella Thorne | Washington | 12 | | | |
| Elle Dewees | Castle | 10 | | | |
| Madison Smith | Evans Christian | 10 | | | |
| Alaina Thorne | Washington | 11 | | | |
| Gracia Jones | Gibson Southern | 10 | Coach of the Year: | | |
| Emily Gagnon | Evans Mater Dei | 11 | Skip Trapp | Evans. Harrison | |
DISTRICT 8
| Singles: | | | Doubles: | | |
| Ashlie Wilson | Columbus North | 11 | Jaline Tay/ Tiffany Fu | Columbus North | 12//11 |
| Kathryn Wilson | Columbus North | 9 | Layne Burke/ Lily Meyer | New Albany | 12//10 |
| Millie Neunier | Floyd Central | 10 | Emma Back/ Evelyn Storms | Oldenburg Academy | 11//10 |
| Heidi Kane | East Central | 11 | Ally Gray/ Leese Carver | Providence | 11//9 |
| Claire Meyer | New Albany | 10 | Evelyn Minton/ Loran Halsted | Jeffersonville | 12//12 |
| Libby Banet | Floyd Central | 9 | Mallory Moore/ Avery Ragon | Seymour | 12//12 |
| Teresa Wanstrath | Oldenburg Academy | 10 | | | |
| Emma Kaelin | Providence | 12 | | | |
| Brooke Schafstall | Seymour | 10 | | | |
| Reagan Brown | Jennings County | 11 | | | |
| Skylar Cochran | Charlestown | 12 | Coach of the Year: | | |
| Mimi Wilder | Oldenburg Academy | 10 | Kendal Hammel | Columbus North | |