As selected by the Indiana High School Tennis Coaches Association from nominations made by member coaches.
2019 All-State Teams
1st Team Singles
Athlete(s): | School: | Grade: |
David Hopper | Brebuef | 12 |
Peter Petrovic | Brownsburg | 11 |
Presley Thieneman | Carmel | 12 |
Ethan Eckhart | Cathedral | 11 |
Dylan Brown | Evansville Reitz | 12 |
Reese Knoderer | Fishers | 9 |
Kush Anand | FW Canterbury | 9 |
Luke Stoffel | FW Carroll | 12 |
Daniel Gilbert | Homestead | 12 |
Jesse McCurdy | Lapel | 12 |
Ian Brady | North Central | 12 |
Sajin Smith | Perry Meridian | 12 |
Daniel Pries | SB St. Joseph | 10 |
Canaan Sellers | Terre Haute South | 11 |
Aidan Williams | West Lafayette | 10 |
Joel Mast | West Noble | 12 |
1st Team DOUBLES
Athlete(s): | School: | Grade: |
Michael Asplund/ Chris Lin | Bloomington South | 9/9 |
Uday Lomada/ Jones McNamar | Carmel | 12/11 |
Matthew Liu/ Joey Zhao | Columbus North | 10/12 |
Alex Poe/ Eric Whitehouse | Floyd Central | 12/12 |
Bryant Zitlaw/Tim Steiner | Homestead | 12/11 |
Mitch Kluemper/ Grant Stratton | Jasper | 12/11 |
Gavin Dardeen/ John Shambaugh | McCutcheon | 11/12 |
Kathir Venkat/Charlie Morton | Munster | 12/10 |
Brett Barnes/ Nicholas Mabe | Westfield | 10/12 |
Ryan Carr/ Robert Campbell | Zionsville | 11/12 |
2nd Team Singles
Athlete(s): | School: | Grade: |
Alex Pinkston | Castle | 11 |
Nathan Lin | Columbus North | 10 |
Leyton Noerenberg | Crown Point | 12 |
Niko Warnholtz | Culver Academy | 12 |
Andrew Nuerge | FW Dwenger | 11 |
Ethan Gray | Greenwood | 11 |
Andrew Meier | Homestead | 10 |
Peyton Specht | Munster | 11 |
Ajay Mahenthiran | North Central | 10 |
Will Thurin | Penn | 11 |
Conner Maris | Westfield | 12 |
Kurtis Davis | Westview | 12 |
Quinten Gillespie | Whiteland | 11 |
Cole Chappell | Zionsville | 10 |
2nd Team doubles
Athlete(s): | School: | Grade: |
John Zirkelbach/ Ethan Zhang | Carmel | 12/12 |
Andrew Leonard/ Nick Rasmussen | Fishers | 10/10 |
Dhillon Patel/Shaan Patel | FW Canterbury | 12/11 |
Adam Yaggy/Brayden LaPan | FW Dwenger | 11/11 |
Andrew Spirrison/ Daniel Verde | HSE | 10/12 |
Eli Anderson/ Adam Katz | Park Tudor | 12/12 |
Cade East/ Cameron Chapin | Plainfield | 12/12 |
Cade Moore/ Ethan Knott | Terre Haute North | 11/11 |
Jacob Thacker/ Seth Gage | Terre Haute South | 12/12 |
Rohith Tudi/ Benny Zhang | West Lafayette | 12/12 |
Honorable Mention Team Singles
Athlete(s): | School: | Grade: |
TJ Miller | Avon | 12 |
Lleyton Ratcliffe | Batesville | 11 |
Cole Shifferly | Bellmont | 10 |
Nick Shirley | Bloomington North | 9 |
Daniel Borhi | Bloomington South | 12 |
Carson Miller | Bremen | 10 |
Mark Bahr | Bremen | 11 |
Brock Fletcher | Carmel | 12 |
Aneesh Alapati | Castle | 11 |
Levi Wojtalik | Cathedral | 11 |
Luke Embrey | Center Grove | 11 |
Mason Runkle | Center Grove | 12 |
Luke Liapes | Chesterton | 12 |
Adam Saad | Columbus North | 12 |
Bhavey Jain | Columbus North | 12 |
Armando Bracco | Crown Point | 12 |
Brandon Jackson | Delta | 11 |
Tanner Southerland | Delta | 11 |
Braedon Christie | Evans. Day | 11 |
Chris Zimmerman | Evans. North | 11 |
Jordan Wilson | Evans. Reitz | 11 |
William Hays | Evans. Reitz | 11 |
Owen McEldowney | Fishers | 12 |
Connor Mason | Floyd Central | 12 |
Gabriel Cora | Floyd Central | 11 |
Griffin Martin | FW Carroll | 9 |
Josh Jackson | FW Carroll | 11 |
Jarrett Klusmeier | Gibson Southern | 12 |
Ryan Harmelink | Goshen | 12 |
Trent Ross | Greencastle | 12 |
Isaac Flanery | Harrison (WL) | 9 |
Aaron Gu | Harrison (WL) | 9 |
Jack Booker | Heritage Christian | 12 |
Thaddeus Dressel | Homestead | 11 |
Andrew Orme | HSE | 12 |
Carson Kitchen | Huntington North | 10 |
Max Sternberg | Jasper | 10 |
Grant Paradowski | Jeffersonville | 11 |
Jared Wells | Jeffersonville | 12 |
Garrett Dalton | Knightstown | 12 |
Jon Callane | Kokomo | 11 |
Pablo Ketterer (FE) | Kokomo | 11 |
Andy Emmons | La Porte | 12 |
David Spriggs | Lake Central | 10 |
Michael Wright | Lebanon | 12 |
Jordan Wildman | Loogootee | 11 |
Cole Borden | Maconaquah | 12 |
Noah Lyons | Marion | 12 |
Vikram Oddiraju | Marion | 11 |
Conner Murphy | Mississinewa | 12 |
Charlie Behrman | Muncie Burris | 9 |
Nikky Kondamuri | Munster | 9 |
Reece Bauer | NE Dubois | 12 |
Ben Blachly | New Palestine | 12 |
Nick Boyd | New Prarie | 10 |
Marquis Willinghman | North Central | 9 |
Jaylen Mullen | North Daviess | 9 |
Gabe Rodino | Northridge | 12 |
Ben Vincent | NorthWood | 11 |
Wes Troyer | NorthWood | 12 |
Meyer Rothbaum | Park Tudor | 12 |
Brent Liebross | Park Tudor | 12 |
Aidan Sucharetza | Penn | 11 |
Ryan Smith | Peru | 12 |
Grant Houin | Plymouth | 12 |
Michael Hamm | Providence | 11 |
George Dickman | Richmond | 12 |
Kyle Hollingsworth | Richmond | 12 |
Evan Price | Rossville | 11 |
Kyle Fernandez | SB St. Joseph | 10 |
Isaac Hardin | Seymour | 12 |
Vincent Camboulas (FE) | Seymour | 11 |
Grant Miller | Silver Creek | 10 |
Lucas Densford | Silver Creek | 10 |
Kyle Falck | Tri | 12 |
Jadden Ousley | Twin Lakes | 12 |
Calvin McMurtey | Valparaiso | 11 |
Rob Ford | Wabash | 12 |
Arun Raman | West Lafayette | 9 |
Quentin Markle | Westfield | 11 |
Garrison Pelfree | Whiteland | 12 |
Honorable Mention Team doubles
Athlete(s): | School: | Grades: |
Tommy Kidwell/ Aaron Wagler | Barr-Reeve | 11/10 |
Jacob Zurawski/ Sam Annakin | Bishop Chatard | 12/11 |
Shay Kyser/ Mason Porter | Bremen | 10/10 |
Kunhai Shah/ Ethan White | Castle | 12/11 |
Sam Black/ Alex Pohl | Cathedral | 9/11 |
Eamon Ma/ Will King | Columbus North | 12/12 |
Matthew Wilson/ Graham Shelton | Covenant Christian | 11/11 |
Zach Jones/Cal Curiel | Crown Point | 12/11 |
Jaigen Glaze/ Walker Boyle | Delta | 12/10 |
Mason Knight/ Cade Brown | Delta | 12/12 |
Joe Lincoln/ Aaron Seay | Floyd Central | 12/12 |
Kyle Hoerr/Ethan Koeneman | FW Carroll | 12/10 |
Landon Sather/Will Grinsfelder | Homestead | 11/11 |
Thomas Schweller/Noah Zahn | Huntington North | 11/11 |
Hudson Himsel/ Jobe Luebbehusen | Jasper | 11/11 |
Charley Willaims/ Adam Crawford | Jeffersonville | 12/11 |
Tristan Poe/Carson Stalbaum | LaPorte | 12/11 |
Kian Harris/ Gavin Smith | Logansport | 11/10 |
Sebastian Toy/Luke Nonte | Loogootee | 12/10 |
Ryan Scott/ Riley Fuqua | Mississinewa | 10/10 |
Joe Webster/DJ Fesko | Munster | 12/12 |
Ethan Ziegler/ Luke Harder | NE DuBois | 12/12 |
Landon Holland/John Wysong | NorthWood | 12/12 |
Kaleb Alumbaugh/ Jackson McKinney | Pendleton Heights | 12/12 |
Christopher Dicken/ Greyson Spohn | Peru | 12/12 |
Drew Harrell/ Adam Hunter | Plymouth | 12/11 |
Landon Kruer/ Jake Rodski | Providence | 12/11 |
Joey Chimenti/ Cliff Hazelbaker | Richmond | 11/11 |
Max Blumentritt/Riley Mandell | SB St. Joseph | 12/12 |
Layton Stieneker/ Luke Asher | Shelbyville | 11/12 |
Dylan Greenburg/ Jalen Oxley | Tecumseh | 11/11 |
Carson Gutwein/ Clayton Bridwell | Twin Lakes | 11/10 |
Will Behrend/Matt Levenda | Valparaiso | 11/11 |
Chase Lee/ Aidan Smith | Western Boone | 12/12 |
2019 All-District Teams
DistRIct 1
Singles: | | | Doubles: | | |
Daniel Pries | SB St. Joseph | 10 | Kathir Venkat/Charlie Morton | Munster | 12/10 |
Leyton Noerenberg | Crown Point | 12 | Zach Jones/Cal Curiel | Crown Point | 12/11 |
Peyton Specht | Munster | 11 | Tristan Poe/Carson Stalbaum | Laporte | 12/11 |
Will Thurin | Penn | 11 | Max Blumentritt/Riley Mandell | SB St. Joseph | 12/12 |
Kyle Fernandez | SB St. Joseph | 10 | Joe Webster/DJ Fesko | Munster | 12/12 |
Luke Liapes | Chesterton | 12 | Will Behrend/Matt Levenda | Valparaiso | 11/11 |
Aidan Sucharetza | Penn | 11 | | | |
Andy Emmons | La Porte | 12 | | | |
Armando Bracco | Crown Point | 12 | Coach of the Year: | | |
Calvin McMurtey | Valparaiso | 11 | Patrick Sphor | Munster | |
David Spriggs | Lake Central | 10 | Steve Bender | SB St. Joseph | |
Nick Boyd | New Prarie | 10 | | | |
Nikky Kondamuri | Munster | 9 | | | |
DistRIct 2
Singles: | | | Doubles: | | |
Daniel Gilbert | Homestead | 12 | Bryant Zitlaw/Tim Steiner | Homestead | 12/11 |
Luke Stoffel | FW Carroll | 12 | Dhillon Patel/Shaan Patel | FW Canterbury | 12/11 |
Kush Anand | FW Canterbury | 9 | Adam Yaggy/Brayden LaPan | FW Dwenger | 11/11 |
Andrew Nuerge | FW Dwenger | 11 | Kyle Hoerr/Ethan Koeneman | FW Carroll | 12/10 |
Joel Mast | West Noble | 12 | Landon Sather/Will Grinsfelder | Homestead | 11/11 |
Andrew Meier | Homestead | 10 | Thomas Schweller/Noah Zahn | Huntington North | 11/11 |
Kurtis Davis | Westview | 12 | Landon Holland/John Wysong | NorthWood | 12/12 |
Cole Shifferly | Bellmont | 10 | | | |
Wes Troyer | NorthWood | 12 | Coach of the Year: | | |
Gabe Rodino | Northridge | 12 | Tyler Miller | Westview | |
Griffin Martin | FW Carroll | 9 | | | |
Thaddeus Dressel | Homestead | 11 | | | |
Josh Jackson | FW Carroll | 11 | | | |
Ben Vincent | NorthWood | 11 | | | |
Carson Kitchen | Huntington North | 10 | | | |
Ryan Harmelink | Goshen | 12 | | | |
DistRIct 3
Singles: | | | Doubles: | | |
Aidan William | West Lafayette | 10 | Gavin Dardeen/ John Shambaugh | McCutcheon | 11/12 |
Niko Warnholtz | Culver Academy | 12 | Rohith Tudi/ Benny Zhang | West Lafayette | 12/12 |
Cole Borden | Maconaquah | 12 | Christopher Dicken/ Greyson Spohn | Peru | 12/12 |
Rob Ford | Wabash | 12 | Drew Harrell/ Adam Hunter | Plymouth | 12/11 |
Ryan Smith | Peru | 12 | Shay Kyser/ Mason Porter | Bremen | 10/10 |
Evan Price | Rossville | 11 | Carson Gutwein/ Clayton Bridwell | Twin Lakes | 11/10 |
Jon Callane | Kokomo | 11 | Kian Harris/ Gavin Smith | Logansport | 11/10 |
Pablo Ketterer (FE) | Kokomo | 11 | | | |
Arun Raman | West Lafayette | 9 | Coach of the Year: | | |
Mark Bahr | Bremen | 11 | Kevin Hickman | Bremen | |
Jadden Ousley | Twin Lakes | 12 | | | |
Carson Miller | Bremen | 10 | | | |
Grant Houin | Plymouth | 12 | | | |
DistRIct 4
Singles: | | | Doubles: | | |
Jesse McCurdy | Lapel | 12 | (Tie) Joey Chimenti/ Cliff Hazelbaker | Richmond | 11/11 |
Vikram Oddiraju | Marion | 11 | (Tie) Layton Stieneker/ Luke Asher | Shelbyville | 11/12 |
Garrett Dalton | Knightstown | 12 | Mason Knight/ Cade Brown | Delta | 12/12 |
Charlie Behrman | Muncie Burris | 9 | Ryan Scott/ Riley Fuqua | Mississinewa | 10/10 |
Conner Murphy | Mississinewa | 12 | Kaleb Alumbaugh/ Jackson McKinney | Pendleton Heights | 12/12 |
Tanner Southerland | Delta | 11 | Jaigen Glaze/ Walker Boyle | Delta | 12/10 |
Kyle Falck | Tri | 12 | | | |
Ben Blachly | New Palestine | 12 | | | |
Kyle Hollingsworth | Richmond | 12 | Coach of the Year: | | |
Noah Lyons | Marion | 12 | Doug Porter | Marion | |
George Dickman | Richmond | 12 | | | |
Brandon Jackson | Delta | 11 | | | |
DistRIct 5
Singles: | | | Doubles: | | |
Peter Petrovic | Brownsburg | 11 | Ryan Carr/ Robert Campbell | Zionsville | 11/12 |
Canaan Sellers | Terre Haute South | 11 | Michael Asplund/ Chris Lin | Bloomington South | 9/9 |
Ethan Gray | Greenwood | 11 | Jacob Thacker/ Seth Gage | Terre Haute South | 12/12 |
Quinten Gillespie | Whiteland | 11 | Cade Moore/ Ethan Knott | Terre Haute North | 11/11 |
Cole Chappell | Zionsville | 10 | Cade East/ Cameron Chapin | Plainfield | 12/12 |
Nick Shirley | Bloomington North | 9 | Chase Lee/ Aidan Smith | Western Boone | 12/12 |
Daniel Borhi | Bloomington South | 12 | | | |
Michael Wright | Lebanon | 12 | | | |
Mason Runkle | Center Grove | 12 | Coach of the Year: | | |
Trent Ross | Greencastle | 12 | Earl Allen | Zionsville | |
TJ Miller | Avon | 12 | | | |
Garrison Pelfree | Whiteland | 12 | | | |
Luke Embrey | Center Grove | 11 | | | |
DistRIct 6
Singles: | | | Doubles: | | |
Presley Thieneman | Carmel | 12 | Uday Lomada/ Jones McNamar | Carmel | 12/11 |
Ian Brady | North Central | 12 | Brett Barnes/ Nicholas Mabe | Westfield | 10/12 |
Sajin Smith | Perry Meridian | 12 | Andrew Spirrison/ Daniel Verde | HSE | 10/12 |
Reese Knoderer | Fishers | 9 | Andrew Leonard/ Nick Rasmussen | Fishers | 10/10 |
David Hopper | Brebuef | 12 | John Zirkelbach/ Ethan Zhang | Carmel | 12/12 |
Ethan Eckhart | Cathedral | 11 | Eli Anderson/ Adam Katz | Park Tudor | 12/12 |
Ajay Mahenthiran | North Central | 10 | Sam Black/ Alex Pohl | Cathedral | 9/11 |
Conner Maris | Westfield | 12 | Matthew Wilson/ Graham Shelton | Covenant Christian | 11/11 |
Quentin Markle | Westfield | 11 | Jacob Zurawski/ Sam Annakin | Bishop Chatard | 12/11 |
Owen McEldowney | Fishers | 12 | | | |
Brock Fletcher | Carmel | 12 | Coach of the Year: | | |
Andrew Orme | HSE | 12 | Dan Brunette-NC | North Central | |
Jack Booker | Heritage Christian | 12 | | | |
Brent Liebross | Park Tudor | 12 | | | |
Marquis Willinghman | North Central | 10 | | | |
Meyer Rothbaum | Park Tudor | 12 | | | |
Levi Wojtalik | Cathedral | 11 | | | |
DistRIct 7
Singles: | | | Doubles: | | |
Dylan Brown | Evan. Reitz | 12 | Mitch Kluemper/ Grant Stratton | Jasper | 12/11 |
Alex Pinkston | Castle | 11 | Kunhai Shah/ Ethan White | Castle | 12/11 |
Max Sternberg | Jasper | 10 | Ethan Ziegler/ Luke Harder | NE DuBois | 12/12 |
Reece Bauer | NE Dubois | 12 | Dylan Greenburg/ Jalen Oxley | Tecumseh | 11/11 |
Braedon Christie | Evans. Day | 11 | Tommy Kidwell/ Aaron Wagler | Barr-Reeve | 11/10 |
William Hays | Evans. Reitz | 11 | Sebastian Toy/Luke Nonte | Loogootee | 12/11 |
Aneesh Alapati | Castle | 11 | Hudson Himsel/ Jobe Luebbehusen | Jasper | 11/11 |
Jordan Wilson | Evans. Reitz | 11 | | | |
Chris Zimmerman | Evans. North | 11 | Coach of the Year: | | |
Jordan Wildman | Loogootee | 11 | Brock Higgins | Barr Reeve | |
Jaylen Mullen | North Daviess | 9 | | | |
Jarrett Klusmeier | Gibson Southern | 12 | | | |
DistRIct 8
Singles: | | | Doubles: | | |
Nathan Lin | Columbus North | 10 | Matthew Liu/ Joey Zhao | Columbus North | 10/12 |
Connor Mason | Floyd Central | 12 | Alex Poe/ Eric Whitehouse | Floyd Central | 12/12 |
Grant Paradowski | Jeffersonville | 11 | Charley Willaims/ Adam Crawford | Jeffersonville | 12/11 |
Grant Miller | Silver Creek | 10 | Landon Kruer/ Jake Rodski | Providence | 11/10 |
Bhavey Jain | Columbus North | 12 | Eamon Ma/ Will King | Columbus North | 12/12 |
Gabriel Cora | Floyd Central | 11 | Joe Lincoln/ Aaron Seay | Floyd Central | 12/12 |
Lleyton Ratcliffe | Batesville | 11 | | | |
Vincent Camboulas (FE) | Seymour | 11 | | | |
Jared Wells | Jeffersonville | 12 | Coach of the Year: | | |
Isaac Hardin | Seymour | 12 | Stephen Welcher | Clarksville | |
Lucas Densford | Silver Creek | 10 | | | |
Michael Hamm | Providence | 11 | | | |
Adam Saad | Columbus North | 12 | | | |