As selected by the Indiana High School Tennis Coaches Association from nominations made by member coaches.
First Team
1st Name | Last Name | School |
---|---|---|
Jeff | Becker | Avon |
Phil | Roth | Bishop Dwenger |
Scott | Adams | Bloomington North |
Matt | Barra | Cathedral |
Todd | Hatten | Columbus North |
Drew | Grimm | Evansville North |
Tianyi | Luo | F. W. Northrop |
Arunan | Rajah | Pike |
Adam | Claerbout | ABloomington South |
Neal | Andrews | Bedford North Lawrence |
Robert | Woock | Ben Davis |
Danny | Norton | Bishop Chatard |
Keith | Dybvig | Bloomington North |
Michael | Gentry | Brownsburg |
Michael | DiBenigno | Carmel |
Ethan | Jaffee | Carmel |
John | Miller | Carmel |
Kyle | Jordan | Castle |
Danny | Stofleth | Castle |
Craig | Allen | Center Grove |
Nathan | Bucher | Center Grove |
Andrew | Lahr | Columbus North |
Griffin | Schmidt | Columbus North |
Adam | Erickson | Concordia Lutheran |
Matt | Logan | Concordia Lutheran |
Vik | Goyal | Evansville Memorial |
Sam | Oglesby | Franklin County |
Carson | Ritz | Franklin County |
Lowell | Cauder | FW Canterbury |
Alex | Hancock | FW Canterbury |
Scott | Hurley | FW Canterbury |
Ryan | Karr | FW Carroll |
Matthew | Anderson | Homestead |
Jame | Frank | JaRoncalli |
Matthew | Matern | Jennings County |
Brandon | Smith | Kokomo |
Sean | Clerget | Lafayette Central Catholic |
Jeff | Schweitzer | Lake Central |
Dan | Woods | Lake Central |
Ryan | King | Lebanon |
Jace | Redman | Mt. Vernon |
Jame | Horrey | New Albany |
Marcus | Zink | North Montgomery |
Joel | Donnell | Perry Meridian |
Ryan | Mills | Pike |
Dustin | Rains | Pike |
Tim | Parsons | Pike Central |
Jacob | Vervynckt | Plymouth |
Ross | Knepper | Terre Haute South |
Anthony | Lee | West Lafayette |
Ryan | Yoder | Westview |
Brian | Marek | Wheeler |
Alex | Winney | Yorktown |
Honorable Mention
N/A