As selected by the Indiana High School Tennis Coaches Association from nominations made by member coaches.
2021 All-State Teams
1st Team Singles
Athlete(s): | School: | Grade: |
Nick Shirley | Bloomington North | 11 |
Broc Fletcher | Carmel | 12 |
Eli Mercer | Carmel | 12 |
Hank Lin | Columbus North | 9 |
Nathan Lin | Columbus North | 12 |
Griffin Martin | FW Carroll | 11 |
Stephen Meier | Homestead | 10 |
Max Sternberg | Jasper | 12 |
Noah Bushong | Noblesville | 12 |
Alex Antonoupolous | North Central | 10 |
Daniel Pries | SB St Joseph | 12 |
Aidan William | West Lafayette | 12 |
Arun Raman | West Lafayette | 11 |
Aaron Gu | WL Harrison | 11 |
Isaac Flanery | WL Harrison | 11 |
Cole Chappell | Zionsville | 12 |
1st Team DOUBLES
Athlete(s): | School: | Grade: |
Michael Asplund/ Chris Lian | Bloomington South | 11/11 |
Shay Kyser / Mason Porter | Bremen | 12/12 |
Ben Bayler/ Ean Alexander | Brownsburg | 12/12 |
Srisanth Malpeddi/ Jack Jentz | Carmel | 12/11 |
Matthew Liu/ Amrit Kar | Columbus North | 12/10 |
Logan Kay / Nate Simkins | Fishers | 11/11 |
Andrew Spirrison/ Aiden De Witt | HSE | 12/12 |
Charlie Morton/Daniel Sroka | Munster | 12/11 |
Maurquis Willingham/Akshay Guttikonda | North Central | 11/10 |
Ryan Beltz/ William Cramer | Zionsville | 12/10 |
2nd Team Singles
Athlete(s): | School: | Grade: |
Sean Nograles | Avon | 12 |
Cole Shifferly | Bellmont | 12 |
Max Aaron | Brebeuf | 12 |
Tyler Lane | Center Grove | 9 |
Constantino Oberto | Culver Academy | 11 |
Will Hays | Evan. Reitz | 12 |
Jack Stirn | Franklin County | 12 |
Paul Schneider | HSE | 11 |
Rohan Golla | HSE | 11 |
Charlie Behrman | Muncie Burris | 11 |
Jose Foster | Munster | 9 |
Mace Shoults | North Central | 12 |
Max Renshaw | North Posey | 11 |
Kyle Fernandez | SB St Joseph | 12 |
Grant Miller | Silver Creek | 12 |
Isaiah Hostetler | Westview | 11 |
2nd Team doubles
Athlete(s): | School: | Grade: |
Adrien Qi / Bradenton McIntyre | Carmel | 12/10 |
Bennett Strain/ Max Williams | Center Grove | 12/10 |
Walker Boyle/ Dalton Royal | Delta | 12/10 |
Drew Barker/ Andrew Leonard | Fishers | 12/12 |
Landon Hodges/ Colin Jacobi | Floyd Central | 12/12 |
Conner Gibson/Matt Kosnik | FW Carroll | 11/10 |
Alex Graber/Matthew Otten | Homestead | 10/10 |
Noah Hanneman/ Trey Gutgsell | Jasper | 12/10 |
Ryan Scott/ Ethan Sample | Mississinewa | 12/12 |
Evan Nay/Collin Seegert | Northridge | 12/12 |
Colin BlumentrittDavis Borders | SB St Joseph | 10/11 |
Zach Abrahamson / Shannon Tan | West Lafayette | 12/12 |
Honorable Mention Team Singles
Athlete(s): | School: | Grade: |
Brendan Hanner | Austin | 11 |
Daniel Eck | Avon | 11 |
Owen Van Duyn | Avon | 12 |
Kayden Graber | Barr Reeve | 12 |
Nate Abdullah | Bloomington North | 12 |
Mason Carter | Borden | 12 |
Will Hutchinson | Brebeuf | 9 |
Carson Miller | Bremen | 12 |
Dawson Hickman | Bremen | 12 |
Mariano DeLeon | Bremen | 11 |
Sam Dziadosz | Brownsburg | 11 |
Ethan Davis | Brownstown | 12 |
Rocky Li | Carmel | 9 |
Patrick Mardis | Castle | 9 |
Charlie Coleman | Cathedral | 9 |
Daksh Patel | Center Grove | 9 |
Evan Davis | Center Grove | 11 |
Drake Redman | Chesterton | 12 |
Fabio Haiduc | Chesterton | 11 |
Anvay Atram | Columbus North | 10 |
Calvin Springer | Covington | 12 |
Evan Norton | Covington | 11 |
Adam Altobella | Delta | 12 |
Vittorio Bona | East Noble | 11 |
Bryce Rothschild | Evans Central | 12 |
Nicholas Rasmussen | Fishers | 12 |
Benjamin Lammert | Floyd Central | 10 |
Isaac Anderton | Floyd Central | 12 |
Ethan Koeneman | FW Carroll | 12 |
Ben Gerig | FW Concordia | 12 |
Aaron Brandenberger | FW Leo | 11 |
Pi Wellington | Goshen | 10 |
Jake Lemming | Heritage Christian | 12 |
Kayden Bell | Heritage Hills | 11 |
Jared Sagan | Homestead | 12 |
Abhi Chaddha | HSE | 11 |
Carson Kitchen | Huntington North | 12 |
Justin Shultz | Jasper | 12 |
Owen Law | Jennings County | 11 |
David Spriggs | Lake Central | 12 |
Mateusz Wlodarczyk | Lake Central | 10 |
Jacob Erwin | Lapel | 10 |
Kyle Manner | Lawrence North | 12 |
Noah Lange | Logansport | 12 |
Isaac Waggner | Loogootee | 10 |
Hayden Rowley | Mississinewa | 12 |
John Oliver | Mississinewa | 12 |
Riley Fuqua | Mississinewa | 12 |
Adam Koon | Mt Vernon (Fort) | 10 |
Adam Combs | Muncie Burris | 12 |
Mike Fesko | Munster | 10 |
Ryan Muntean | Munster | 12 |
Aden Thewes | NE DuBois | 12 |
John Fulmer | New Albany | 11 |
Trent Alfrey | New Castle | 11 |
Ezra Schweir | New Palestine | 12 |
Nick Boyd | New Prairie | 12 |
Jaylen Mullen | North Daviess | 11 |
Brendan LaCounte | Northridge | 11 |
Chris Chen | Penn | 9 |
David Bao | Penn | 11 |
Isaac Lian | Perry Meridian | 12 |
Ian Potts | Peru | 10 |
Alex Kemp | Providence | 11 |
Evan Lawson | Rossville | 11 |
Marlin Hershberger | Rushville | 12 |
Sam Smith | Rushville | 12 |
Dax Bailey | Tecumseh | 11 |
Ryan Nickerson | Twin Lakes | 11 |
Brett Barnes | Westfield | 12 |
Elijah Hostetler | Westview | 12 |
Dylan Gross | Whiteland | 12 |
Ty McCullars | Whiteland | 11 |
Landon Mohr | WL Harrison | 11 |
Peyton Guider | Zionsville | 12 |
Sebastian Lisiak | Zionsville | 11 |
Honorable Mention Team doubles
Athlete(s): | School: | Grade: |
Josh Gabbard/ Jakob Campbell | Austin | 12/12 |
Vincent Villanueva/ Eli McIntyre | Avon | 10/10 |
Baylin Graf/ Ryan Schulte | Bloomfield | 12/12 |
Camden Hickman / Max Varner | Bremen | 10/10 |
Connor Smith/ Carson Bush | Center Grove | 12/12 |
Eric Stavheim/ Parth Shah | Columbus North | 12/9 |
Nolan Potter/ Myles Potter | Covington | 12/11 |
Max Bender/Carver Miller | East Noble | 11/11 |
Carter Schmucker/Joel Byler | Goshen | 12/11 |
Rodrigo Davila/ Nolan Houseman | HSE | 12/11 |
Reid Eckert/Matthew Weill | Huntington North | 12/12 |
Jaden Wells/ Jordan Wells | Jeffersonville | 11/11 |
Kyle Johnson/ Conner Pyle | Knightstown | 12/12 |
Corbin Renihan/ Landon Bair | Lapel | 12/12 |
Liam Wolf / Quentin Spears | LaPorte | 12/12 |
Luke Nonte/ Peyton Bledsoe | Loogootee | 12/11 |
Adam Muntean/Nick Stephan | Munster | 10/12 |
Jackson Havel/ Clayton Wesley | New Palestine | 12/12 |
Andrew Haggstrom/ Caden Lesnick | North Central | 12/12 |
Markus Britton/ Colin Kemp | North Daviess | 12/11 |
Brady Chupp/Chaz Yoder | NorthWood | 12/12 |
Michael Fryburg/ Simon Rothbaum | Park Tudor | 10/12 |
Eli Deitchley/Jeffrey Bao | Penn | 11/11 |
Cooper Martin/ Keaton East | Plainfield | 11/12 |
Bennett Christy / Matt Manzuk | Plymouth | 12/11 |
Jace Jacoby / Eric Homco | Rossville | 12/12 |
Jake Westberry-Piotr Nabrzyski | SB St Joseph | 12/9 |
Eli Meyer/ Jack Vonielingen | Seymour | 11/11 |
Lucas Densford/ Carter Smith | Silver Creek | 12/12 |
Hayden Hubbard / Clayton Bridwell | Twin Lakes | 12/12 |
Ethan Jones/ Landon Alstadt | Vincennes | 12/12 |
Jaylyn Rook/ Caleb Armstrong | Washington | 12/12 |
Ati Csathy / Nick Meyer | WL Harrison | 12/12 |
Jack Graham / Ronan Clary | WL Harrison | 12/12 |
Ethan Darby/ Raphael Sabijon | Yorktown | 11/11 |
Jonah Everson/ Emerson Hollifield | Zionsville | 10/12 |
2021 All-District Teams
DistRIct 1
Singles: | | | Doubles: | | |
Daniel Pries | SB St Joseph | 12 | Charlie Morton/Daniel Sroka | Munster | 12/11 |
Kyle Fernandez | SB St Joseph | 12 | Liam Wolf / Quentin Spears | LaPorte | 12/12 |
David Spriggs | Lake Central | 12 | Colin BlumentrittDavis Borders | SB St Joseph | 10/11 |
Jose Foster | Munster | 9 | Adam Muntean/Nick Stephan | Munster | 10/12 |
Fabio Haiduc | Chesterton | 11 | Jake Westberry-Piotr Nabrzyski | SB St Joseph | 12/9 |
Mateusz Wlodarczyk | Lake Central | 10 | Eli Dieschly/Jeffrey Bao | Penn | 11/11 |
Chris Chen | Penn | 9 | | | |
Drake Redman | Chesterton | 12 | | | |
Ryan Muntean | Munster | 12 | Coach of the Year: | | |
Mike Fesko | Munster | 10 | Patrick Spohr | Munster | |
Nick Boyd | New Prairie | 12 | | | |
David Bao | Penn | 11 | | | |
DistRIct 2
Singles: | | | Doubles: | | |
Stephen Meier | Homestead | 10 | Conner Gibson/Matt Kosnik | FW Carroll | 11/10 |
Griffin Martin | FW Carroll | 11 | Alex Graber/Matthew Otten | Homestead | 10/10 |
Cole Shifferly | Bellmont | 12 | Evan Nay/Collin Seegert | Northridge | 12/12 |
Isaiah Hostetler | Westview | 11 | Max Bender/Carver Miller | East Noble | 11/11 |
Aaron Brandenberger | FW Leo | 11 | Carter Schmucker/Joel Byler | Goshen | 12/11 |
Brendan LaCounte | Northridge | 11 | Reid Eckert/Matthew Weill | Huntington North | 12/12 |
Vittorio Bona | East Noble | 11 | Brady Chupp/Chaz Yoder | NorthWood | 12/12 |
Carson Kitchen | Huntington North | 12 | | | |
Elijah Hostetler | Westview | 12 | | | |
Ethan Koeneman | FW Carroll | 12 | Coach of the Year: | | |
Jared Sagan | Homestead | 12 | Kyle Stoffel | FW Carroll | |
Ben Gerig | FW Concordia | 12 | | | |
Pi Wellington | Goshen | 10 | | | |
DistRIct 3
Singles: | | | Doubles: | | |
Aidan William | West Lafayette | 12 | Shay Kyser / Mason Porter | Bremen | 12/12 |
Aaron Gu | WL Harrison | 11 | Zach Abrahamson / Shannon Tan | West Lafayette | 12/12 |
Arun Raman | West Lafayette | 11 | Jack Graham / Ronan Clary | WL Harrison | 12/12 |
Isaac Flanery | WL Harrison | 11 | Bennett Christy / Matt Manzuk | Plymouth | 12/11 |
Constantino Oberto | Culver Academy | 11 | Jace Jacoby / Eric Homco | Rossville | 12/12 |
Landon Mohr | WL Harrison | 11 | Ati Csathy / Nick Meyer | WL Harrison | 12/12 |
Ian Potts | Peru | 10 | Hayden Hubbard / Clayton Bridwell | Twin Lakes | 12/12 |
Carson Miller | Bremen | 12 | Camden Hickman / Max Varner | Bremen | 10/10 |
Noah Lange | Logansport | 12 | | | |
Dawson Hickman | Bremen | 12 | Coach of the Year: | | |
Mariano DeLeon | Bremen | 11 | Tim Wright | West Lafayette | |
Ryan Nickerson | Twin Lakes | 11 | | | |
Evan Lawson | Rossville | 11 | | | |
DistRIct 4
Singles: | | | Doubles: | | |
Charlie Behrman | Muncie Burris | 11 | Walker Boyle/ Dalton Royal | Delta | 12/10 |
Riley Fuqua | Mississinewa | 12 | Ryan Scott/ Ethan Sample | Mississinewa | 12/12 |
Trent Alfrey | New Castle | 11 | Ethan Darby/ Raphael Sabijon | Yorktown | 11/11 |
Marlin Hershberger | Rushville | 12 | Kyle Johnson/ Conner Pyle | Knightstown | 12/12 |
Adam Altobella | Delta | 12 | Corbin Renihan/ Landon Bair | Lapel | 12/12 |
Jacob Erwin | Lapel | 10 | Jackson Havel/ Clayton Wesley | New Palestine | 12/12 |
Ezra Schweir | New Palestine | 12 | | | |
Adam Koon | Mt Vernon (Fort) | 10 | | | |
Hayden Rowley | Mississinewa | 12 | Coach of the Year: | | |
Sam Smith | Rushville | 12 | Bruce Fleming | Mississinewa | |
John Oliver | Mississinewa | 12 | Holly Heuer | Rushville | |
Adam Combs | Muncie Burris | 12 | | | |
DistRIct 5
Singles: | | | Doubles: | | |
Cole Chappell | Zionsville | 12 | Michael Asplund/ Chris Lian | Bloomington S. | 11/11 |
Nick Shirley | Bloomington N | 11 | Ben Bayler/ Ean Alexander | Brownsburg | 12/12 |
Tyler Lane | Center Grove | 9 | Ryan Beltz/ William Cramer | Zionsville | 12/10 |
Sean Nograles | Avon | 12 | Vincent Villanueva/ Eli McIntyre | Avon | 10/10 |
Evan Norton | Covington | 11 | Nolan Potter/ Myles Potter | Covington | 12/11 |
Dylan Gross | Whiteland | 12 | Bennett Strain/ Max Williams | Center Grove | 12/10 |
Sam Dziadosz | Brownsburg | 11 | Cooper Martin/ Keaton East | Plainfield | 11/12 |
Sebastian Lisiak | Zionsville | 11 | Jonah Everson/ Emerson Hollifield | Zionsville | 10/12 |
Daksh Patel | Center Grove | 9 | Carson Bush/ Connor Smith | Center Grove | 12/12 |
Ty McCullars | Whiteland | 11 | | | |
Calvin Springer | Covington | 12 | Coach of the Year: | | |
Daniel Eck | Avon | 11 | Terry Fields | Covington | |
Nate Abdullah | Bloomington N | 12 | | | |
Evan Davis | Center Grove | 11 | | | |
Owen Van Duyn | Avon | 12 | | | |
Peyton Guider | Zionsville | 12 | | | |
DistRIct 6
Singles: | | | Doubles: | | |
Broc Fletcher | Carmel | 12 | Srisanth Malpeddi/ Jack Jentz | Carmel | 12/11 |
Eli Mercer | Carmel | 12 | Andrew Spirrison/ Aiden De Witt | HSE | 12/12 |
Alex Antonoupolous | North Central | 10 | Maurquis Willingham/Akshay Guttikonda | North Central | 11/10 |
Rohan Golla | HSE | 11 | Logan Kay / Nate Simkins | Fishers | 11/11 |
Reese Knoderer | Fishers | 11 | Drew Barker/ Andrew Leonard | Fishers | 12/12 |
Mace Shoults | North Central | 12 | Adrien Qi / Bradenton McIntyre | Carmel | 12/10 |
Paul Schneider | HSE | 11 | Andrew Haggstrom/ Caden Lesnick | North Central | 12/12 |
Max Aaron | Brebeuf | 12 | Michael Fryburg/ Simon Rothbaum | Park Tudor | 10/12 |
Nicholas Rasmussen | Fishers | 12 | Rodrigo Davila/ Nolan Houseman | HSE | 12/11 |
Rocky Li | Carmel | 9 | | | |
Brett Barnes | Westfield | 12 | | | |
Charlie Coleman | Cathedral | 9 | Coach of the Year: | | |
Will Hutchinson | Brebeuf | 9 | Kirk Webber | HSE | |
Abhi Chaddha | HSE | 11 | | | |
Kyle Manner | Lawrence North | 12 | | | |
Jake Lemming | Heritage Christian | 12 | | | |
Isaac Lian | Perry Meridian | 12 | | | |
Max Fuller | Guerin Catholic | 12 | | | |
DistRIct 7
Singles: | | | Doubles: | | |
Max Sternberg | Jasper | 12 | Noah Hanneman/ Trey Gutgsell | Jasper | 12/10 |
Will Hays | Evan. Reitz | 12 | Luke Nonte/ Peyton Bledsoe | Loogootee | 12/11 |
Max Renshaw | North Posey | 11 | Baylin Graf/ Ryan Schulte | Bloomfield | 12/12 |
Jaylen Mullen | North Daviess | 11 | Markus Britton/ Colin Kemp | North Daviess | 12/11 |
Justin Shultz | Jasper | 12 | Ethan Jones/ Landon Alstadt | Vincennes | 12/12 |
Kayden Graber | Barr Reeve | 12 | Jaylyn Rook/ Caleb Armstrong | Washington | 12/12 |
Aden Thewes | NE DuBois | 12 | | | |
Dax Bailey | Tecumseh | 11 | | | |
Patrick Mardis | Castle | 9 | Coach of the Year: | | |
Isaac Waggner | Loogootee | 10 | Matt Moade | Princeton | |
Kayden Bell | Heritage Hills | 11 | | | |
Bryce Rothschild | Evans Central | 12 | | | |
DistRIct 8
Singles: | | | Doubles: | | |
Nathan Lin | Columbus North | 12 | Matthew Liu/ Amrit Kar | Columbus North | 12/10 |
Grant Miller | Silver Creek | 12 | Landon Hodges/ Colin Jacobi | Floyd Central | 12/12 |
Jack Stirn | Franklin County | 12 | Lucas Densford/ Carter Smith | Silver Creek | 12/12 |
Hank Lin | Columbus North | 9 | Eli Meyer/ Jack Vonielingen | Seymour | 11/11 |
Owen Law | Jennings County | 11 | Jaden Wells/ Jordan Wells | Jeffersonville | 11/11 |
Isaac Anderton | Floyd Central | 12 | Josh Gabbard/ Jakob Campbell | Austin | 12/12 |
Brendan Hanner | Austin | 11 | Eric Stavheim/ Parth Shah | Columbus North | 12/9 |
John Fulmer | New Albany | 11 | | | |
Alex Kemp | Providence | 11 | | | |
Mason Carter | Borden | 12 | Coach of the Year | | |
Ethan Davis | Brownstown | 12 | Kendal Hammel | Columbus North | |
Benjamin Lammert | Floyd Central | 10 | | | |
Anvay Atram | Columbus North | 10 | | | |