As selected by the Indiana High School Tennis Coaches Association from nominations made by member coaches.
2018 All-State Teams
1st Team Singles
Athlete(s): | School: | Grade(s): |
David Hopper | Brebeuf | 11 |
Petar Petrovic | Brownsburg | 10 |
Presley Thieneman | Carmel | 11 |
Abe Wojtalik | Cathedral | 12 |
Trey Thixton | Center Grove | 12 |
Alex Serwatka | Concord | 12 |
Niko Warnholtz | Culvery Academy (International) | 11 |
Aaron Thompson | Evans Mater Dei | 12 |
Lucas Sakamaki | Floyd Central | 12 |
Luke Stoffel | FW Carroll | 11 |
David Heiney | Homestead | 12 |
Ian Brady | North Central | 11 |
Aiden Harris | Park Tudor | 12 |
Sajin Smith | Perry Meridian | 11 |
Thomas Pries | SB St Joseph | 12 |
Canaan Sellers | TH South | 10 |
1st Team DOUBLES
Athlete(s): | School: | Grade(s): |
Conner Carlock/Chase Hutchinson | Brebeuf | 12/10 |
Adam Prichard/ Gunnar Reffeitt | Brownsburg | 12/12 |
Timmy Dixon/Garrett Lloyd | Carmel | 12/12 |
Uday Lomada/ Jones McNamar | Carmel | 11/10 |
Grant Herron/ Nic Ballesteros | Center Grove | 11/12 |
Isaac Steiner/Eli Herran | FW Leo | 12/12 |
Bryant Zitlaw/Tim Steiner | Homestead | 11/10 |
Blake Winchell/ Colby Kayrouz | Jeffersonville | 12/12 |
Frank Wolf/ Zack Schmidt | Munster | 12/12 |
Nathan Branaman/Ajay Mahenthiran | North Central | 12/10 |
2nd Team Singles
Athlete(s): | School: | Grade(s): |
Broc Fletcher | Carmel | 9 |
Kevin Lin | Columbus North | 12 |
Tannon Dishman | Delta | 12 |
Nick Knoderer | Fishers | 12 |
Ethan Gray | Greenwood | 10 |
Jack Booker | Heritage Christian | 11 |
Daniel Gilbert | Homestead | 11 |
Eli Franks | Jasper | 12 |
Jesse McCurdy | Lapel | 11 |
Gavin Dardeen | McCutcheon | 10 |
Kye Barrett | Mooresville | 12 |
Brian McAuley | North Central | 12 |
Will Thurin | Penn | 10 |
Aidan William | West Lafayette | 9 |
Kurtis Davis | Westview | 11 |
Quentin Gillespie | Whiteland | 10 |
2nd Team doubles
Athlete(s): | School: | Grade(s): |
Evan Reeder/ Nate Dixon | Avon | 12/11 |
Kunhai Shah/ Reece Stephens | Castle | 11/12 |
Adam Saad/ Nathan Lin | Columbus North | 11/9 |
Nate Slabach/Travis Hermon | Concord | 12/11 |
Joel Ashman/ Brandon Jackson | Delta | 12/10 |
Alex Poe/ Jordan Wilson | Floyd Central | 11/10 |
Matthew Meyer/Andrew Parker | HSE | 12/12 |
Bennett Schmitt/ Mitch Kluemper | Jasper | 10/11 |
Eli Anderson/ Trace Held | Park Tudor | 11/11 |
Cameron Chapin/ Cade East | Plainfield | 11/11 |
Honorable Mention Team Singles
Athlete(s): | School: | Grade(s): |
Sam Hensley | Alexandria | 12 |
Lleyton Ratcliffe | Batesville | 10 |
Cole Shifferly | Bellmont | 9 |
Daniel Borhi | Blommington S. | 11 |
Christian Gettelfinger | Bloomington N. | 12 |
Srisanth Malpeddi | Carmel | 9 |
Aneesh Alapati | Castle | 10 |
Ollie Ossenberg | Castle | 12 |
Ethan Eckhart | Cathedral | 10 |
Mitch Runkle | Center Grove | 12 |
Luke Liapes | Chesterton | 11 |
Bhavey Jain | Columbus North | 11 |
Leyton Noerenberg | Crown Point | 11 |
Henry Bilicic | Culver Academy | 12 |
Benjamin Bamidele | Delta | 12 |
Chase Lambrinides | East Central | 12 |
Zach Woods | Evans Memorial | 12 |
Dylan Brown | Evans Reitz | 11 |
William Hays | Evans Reitz | 9 |
Aaron Streit | Fairfield | 12 |
Marcus Luke | Fishers | 12 |
Connor Mason | Floyd Central | 11 |
Reid Steffe | Forest Park | 12 |
Nishanth Reddy | FW Canterbury | 12 |
Andrew Nuerge | FW Dwenger | 10 |
Brayden LaPan | FW Dwenger | 10 |
Trent Ross | Greencastle | 11 |
Jacob Rothaar | Greenwood | 12 |
Kade Badger | Henryville | 12 |
Logan Smallwood | Heritage Hills | 12 |
Andrew Meier | Homestead | 9 |
Aiden DeWitt | HSE | 9 |
Michael Kluemper | Jasper | 12 |
AJ Dalton | Knightstown | 12 |
Daniel Socias | Kokomo | 12 |
Jon Callane | Kokomo | 10 |
Andrew Walsh | Lake Central | 12 |
Andy Emmons | LaPorte | 11 |
Austin Chyall | LCC | 12 |
Cole Borden | Maconaquah | 11 |
Noah Lyons | Marion | 11 |
Vikram Oddiraju | Marion | 10 |
Conner Murphy | Mississinewa | 11 |
Erich Ong | Muncie Central | 12 |
Jack Gauderman | Munster | 10 |
Peyton Specht | Munster | 10 |
Reece Bauer | NE DuBois | 11 |
Carson Gavin | New Palestine | 12 |
Matthew True | New Palestine | 12 |
Mace Shoults | North Central | 9 |
Ben Vincent | NorthWood | 10 |
Wes Troyer | NorthWood | 11 |
Brett Liebross | Park Tudor | 11 |
Aidan Sucharetza | Penn | 10 |
Ethan Hyde | Peru | 12 |
Ryan Smith | Peru | 11 |
Mitch Rose | Plymouth | 12 |
Carson Carrico | Providence | 12 |
Kyle Hollingsworth | Richmond | 10 |
Ryan Hollingsworth | Richmond | 12 |
Evan Price | Rossville | 10 |
Nathan Price | Rossville | 12 |
Landon Suvak | Salem | 12 |
Daniel Pries | SB St Joseph | 9 |
Kyle Fernandez | SB St Joseph | 9 |
Camden Jones | Scottsburg | 12 |
Adam Berry | Seymour | 12 |
Jake Teegarden | Silver Creek | 12 |
Peter Christ | TH North | 11 |
Aaron Gentry | TH South | 12 |
Evan Cecchini | Valparaiso | 10 |
Colten Mouzin | Vincennes Rivet | 12 |
Jonas Lill | West Lafayette | 11 |
Conner Maris | Westfield | 11 |
Quentin Markle | Westfield | 10 |
Honorable Mention Team doubles
Athlete(s): | School: | Grade(s): |
Gage Wilson/ Isaac Wagler | Barr Reeve | 12/12 |
Nick Hanson/ Chad Whelan | Chesterton | 11/12 |
Matthew Liu/ Joey Zhao | Columbus North | 9/11 |
Peter Gallagher / Jordan Craig | Culver Academy | 12/12 |
Matt Ruckman/ Cayden Fulton | Evans Reitz | 12/10 |
Dhillon Patel/Quentin Williams | FW Canterbury | 11/10 |
Tyler Gibson/Josh Jackson | FW Carroll | 11/10 |
Logan Smith/ Ben Duerstock | Greensburg | 12/11 |
Landon Sather/Thaddeus Dressel | Homestead | 10/10 |
Mcguire Wolfe/Mahek Chougule | HSE | 12/12 |
Jackson Richards/ Payton McClain | Kokomo | 10/10 |
Ross Hagen/ Reid Ratzlaff | Lapel | 12/12 |
CJ Hallam / Kian Harris | Logansport | 11/10 |
Sheldon Christmas/ Jordan Wildman | Loogootee | 12/10 |
Jonathan Walts/ Jack Fauser | Marion | 12/10 |
DJ Fesko/ Kathir Venkat | Munster | 11/11 |
Dane Reid/ Ben Blachly | New Palestine | 12/11 |
Levi Britton/ Joseph Henning | New Praiirie | 12/12 |
Josh Gerstein/Carter Bailey | North Central | 12/11 |
Matt Jackman/ Jaxon Plant | North Montgomery | 12/12 |
Alvin Wang/ Sid Das | Penn | 12/12 |
Clay Hilliard / Adam Hunter | Plymouth | 12/11 |
Harry Green/ Landon Kruer | Providence | 12/10 |
Jake Miller/ George Dickman | Richmond | 12/11 |
Dawson Jacoby / Bryce Oliver | Rossville | 12/12 |
Andrew Sill/ Max Blumentritt | SB St Joseph | 11/12 |
Connor Phelps/ Luke Asher | Shelbyville | 12/11 |
Jack Hawkins/ Jackson Jacobi | Silver Creek | 12/12 |
Alex McGuire/ James Rooge | TH North | 12/10 |
Caleb Morris/ Moritz Wappler (FE) | TH South | 10/12 |
Will Behrend/ Calvin McMurley | Valparaiso | 10/10 |
Nolan Knight / Spencer Britton | Warsaw | 12/12 |
Braden Kixmiller/ Austin Gere | Washington | 10/11 |
Sanjay Garimella / Rohith Tudi | West Lafayette | 12/11 |
2018 All-District Teams
DistRIct 1
Singles: | | | Doubles: | | |
Thomas Pries | SB St Joseph | 12 | Frank Wolf/ Zack Schmidt | Munster | 12/12 |
Will Thurin | Penn | 10 | Alvin Wang/ Sid Das | Penn | 12/12 |
Leyton Norenburg | Crown Point | 11 | Nick Hanson/ Chad Whelan | Chesterton | 11/12 |
Evan Cecchini | Valparaiso | 10 | Will Behrend/ Calvin McMurley | Valparaiso | 10/10 |
Andrew Walsh | Lake Central | 12 | Andrew Sill/ MaxBlueinstritt | SB St Joseph | 11/12 |
Kyle Fernandez | SB St Joseph | 9 | DJ Fesko/ Kathir Venkat | Munster | 11/11 |
Aidan Sucharetza | Penn | 10 | Levi Britton/ Joseph Henning | New Praiirie | 12/12 |
Luke Liapes | Chesterton | 11 | | | |
Daniel Pries | SB St Joseph | 9 | Coach of the Year: | | |
Jack Gauderman | Munster | 10 | Joel Hostetler | New Prairie | |
Peyton Specht | Munster | 10 | | | |
Andy Emmons | LaPorte | 11 | | | |
DistRIct 2
Singles: | | | Doubles: | | |
David Heiney | Homestead | 12 | Isaac Steiner/Eli Herran | FW Leo | 12/12 |
Alex Serwatka | Concord | 12 | Bryant Zitlaw/Tim Steiner | Homestead | 11/10 |
Luke Stoffel | FW Carroll | 11 | Nate Slabach/Travis Hermon | Concord | 12/11 |
Daniel Gilbert | Homestead | 11 | Landon Sather/Thaddeus Dressel | Homestead | 10/10 |
Kurtis Davis | Westview | 11 | Dhillon Patel/Quentin Williams | FW Canterbury | 11/10 |
Andrew Nuerge | Bishop Dwenger | 10 | Tyler Gibson/Josh Jackson | FW Carroll | 11/10 |
Andrew Meier | Homestead | 9 | | | |
Nishanth Reddy | FW Canterbury | 12 | Coach of the Year: | | |
Aaron Streit | Fairfield | 12 | Kerry Mumma | Homestead | |
Wes Troyer | NorthWood | 11 | | | |
Cole Shifferly | Bellmont | 9 | | | |
Brayden LaPan | FW Bishop Dwenger | 10 | | | |
Ben Vincent | NorthWood | 10 | | | |
DistRIct 3
Singles: | | | Doubles: | | |
Niko Warnholtz | Culvery Academy | 11 | Sanjay Garimella / Rohith Tudi | West Lafayette | 12/11 |
Aidan William | West Lafayette | 9 | Clay Hilliard / Adam Hunter | Plymouth | 12/11 |
Gavin Dardeen | McCutcheon | 10 | Peter Gallagher / Jordan Craig | Culver Academy | 12/12 |
Cole Borden | Maconaquah | 11 | Nolan Knight / Spencer Britton | Warsaw | 12/12 |
Jonas Lill | West Lafayette | 11 | Dawson Jacoby / Bryce Oliver | Rossville | 12/12 |
Henry Bilicic | Culver Academy | 12 | Jackson Richards / Payton McClain | Kokomo | 10/10 |
Daniel Socias | Kokomo | 12 | CJ Hallam / Kian Harris | Logansport | 11/10 |
Ethan Hyde | Peru | 12 | | | |
Ryan Smith | Peru | 11 | Coach of the Year: | | |
Mitch Rose | Plymouth | 12 | Mike Saine | Peru | |
Nathan Price | Rossville | 12 | | | |
Austin Chyall | Laf Central Catholic | 12 | | | |
Jon Callane | Kokomo | 10 | | | |
Evan Price | Rossville | 10 | | | |
DistRIct 4
Singles: | | | Doubles: | | |
Tannon Dishman | Delta | 12 | Joel Ashman/ Brandon Jackson | Delta | 12/10 |
Tie: Jesse McCurdy | Lapel | 11 | Jonathan Walts/ Jack Fauser | Marion | 12/10 |
Tie: Ryan Hollingsworth | Richmond | 12 | Jake Miller/ George Dickman | Richmond | 12/11 |
Matthew True | New Palestine | 12 | Dane Reid/ Ben Blachly | New Palestine | 12/11 |
Noah Lyons | Marion | 11 | Ross Hagen/ Reid Ratzlaff | Lapel | 12/12 |
Conner Murphy | Mississinewa | 11 | Connor Phelps/ Luke Asher | Shelbyville | 12/11 |
Sam Hensley | Alexandria | 12 | | | |
Vikram Oddiraju | Marion | 10 | Coach of the Year: | | |
Erich Ong | Muncie Central | 12 | Tim Cleland | Delta | |
Kyle Hollingsworth | Richmond | 10 | | | |
Benjamin Bamidele | Delta | 12 | | | |
AJ Dalton | Knightstown | 12 | | | |
Carson Gavin | New Palestine | 12 | | | |
DistRIct 5
Singles: | | | Doubles: | | |
Petar Petrovic | Brownsburg | 10 | Adam Prichard/ Gunnar Reffeitt | Brownsburg | 12/12 |
Trey Thixton | Center Grove | 12 | Grant Herron/ Nic Ballesteros | Center Grove | 11/12 |
Canaan Sellers | TH South | 10 | Evan Reeder/ Nate Dixon | Avon | 12/11 |
Quentin Gillespie | Whiteland | 10 | Cameron Chapin/ Cade East | Plainfield | 11/11 |
Kye Barrett | Mooresville | 12 | Alex McGuire/ James Rooge | TH North | 12/10 |
Ethan Gray | Greenwood | 10 | Matt Jackman/ Jaxon Plant | North Montgomery | 12/12 |
Daniel Borhi | Blommington South | 11 | Caleb Morris/ Moritz Wappler (FE) | TH South | 10/12 |
Trent Ross | Greencastle | 11 | | | |
Peter Christ | TH North | 11 | | | |
Mitch Runkle | Center Grove | 12 | Coach of the Year: | | |
Aaron Gentry | TH South | 12 | Jamie Patterson | TH South | |
Jacob Rothaar | Greenwood | 12 | Ivan Smith | Center Grove | |
Christian Gettelfinger | Bloomington North | 12 | | | |
DistRIct 6
Singles: | | | Doubles: | | |
Presley Thieneman | Carmel | 12 | Timmy Dixon/Garret Lloyd | Carmel | 12/12 |
Ian Brady | North Central | 11 | Nathan Branaman/Ajay Mahenthiren | North Central | 12/10 |
Aiden Harris | Park Tudor | 12 | Conner Carlock/Chase Hutchinson | Brebeuf | 12/10 |
Sajin Smith | Perry Meridian | 11 | Uday Lomada/ Jones Mcnamar | Carmel | 11/10 |
David Hopper | Brebeuf | 11 | Matthew Meyer/Andrew Parker | HSE | 12/12 |
Abe Wojtalik | Cathedral | 12 | Eli Anderson/ Trace Held | Park Tudor | 11/11 |
Jack Booker | Heritage Christian | 11 | Josh Gerstein/Carter Bailey | North Central | 12/11 |
Nick Knoderer | Fishers | 12 | Mcguire Wolfe/Mahek Chougule | HSE | 12/12 |
Brock Fletcher | Carmel | 9 | | | |
Brian Mcauley | North Central | 12 | | | |
Ethan Eckhart | Cathedral | 10 | Coach of the Year: | | |
Aiden DeWitt | HSE | 9 | Dave Heffern | Fishers | |
Marcus Luke | Fishers | 12 | | | |
Conner Maris | Westfield | 11 | | | |
Quentin Markle | Westfield | 10 | | | |
Brett Liebross | Park Tudor | 11 | | | |
Mace Shoults | North Central | 9 | | | |
Srsanith Malpeddi | Carmel | 9 | | | |
DistRIct 7
Singles: | | | Doubles: | | |
Aaron Thompson | Evans Mater Dei | 12 | Kunhai Shah/ Reece Stephens | Castle | 11/12 |
Eli Franks | Jasper | 12 | Bennett Schmitt/ Mitch Kluemper | Jasper | 10/11 |
Logan Smallwood | Heritage Hills | 12 | Sheldon Christmas/ Jordan Wildman | Loogootee | 12/10 |
Ollie Ossenberg | Castle | 12 | Matt Ruckman/ Cayden Fulton | Evans Reitz | 12/10 |
Zach Woods | Evans Memorial | 12 | Gage Wilson/ Isaac Wagler | Barr Reeve | 12/12 |
William Hays | Evans Reitz | 9 | Braden Kixmiller/ Austin Gere | Washington | 10/11 |
Reece Bauer | NE DuBois | 11 | | | |
Dylan Brown | Evans Reitz | 11 | Coach of the Year: | | |
Colten Mouzin | Vincennes Rivet | 12 | Roger Bailey | Tecumseh | |
Aneesh Alapati | Castle | 10 | | | |
Reid Steffe | Forest Park | 12 | | | |
Michael Kluemper | Jasper | 12 | | | |
| | | | | |
DistRIct 8
Singles: | | | Doubles: | | |
Lucas Sakamaki | Floyd Central | 12 | Blake Winchell/ Colby Kayrouz | Jeffersonville | 12/12 |
Kevin Lin | Columbus North | 12 | Alex Poe/ Jordan Wilson | Floyd Central | 11/10 |
Carson Carrico | Providence | 12 | Adam Saad/ Nathan Lin | Columbus North | 11/9 |
Chase Lambrinides | East Central | 12 | Jack Hawkins/ Jackson Jacobi | Silver Creek | 12/12 |
Connor Mason | Floyd Central | 11 | Matthew Liu/ Joey Zhao | Columbus North | 9/11 |
Camden Jones | Scottsburg | 12 | Harry Green/ Landon Kruer | Providence | 12/10 |
Lleyton Ratcliffe | Batesville | 10 | Logan Smith/ Ben Duerstock | Greensburg | 12/11 |
Adam Berry | Seymour | 12 | | | |
Kade Badger | Henryville | 12 | Coach of the Year: | | |
Jake Teegarden | Silver Creek | 12 | Robert Kleeman | Floyd Central | |
Landon Suvak | Salem | 12 | | | |
Bhavey Jain | Columbus North | 11 | | | |